
2016-17 Varsity Team
Record14 - 3
Pts For350
Pts Against645
Pts Avg For20.6
Pts Avg Against37.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/13/2016 | L | 20-15 | |
| 9/13/2016 | W | 15-48 | |
| 9/13/2016 | W | 15-50 | |
| 9/20/2016 | W | 20-39 | |
| 9/20/2016 | L | 38-21 | |
| 9/20/2016 | W | 23-32 | |
| 9/27/2016 | L | 29-26 | |
| 9/27/2016 | W | 22-33 | |
| 9/27/2016 | W | 15-50 | |
| 10/4/2016 | W | 15-50 | |
| 10/4/2016 | W | 15-50 | |
| 10/4/2016 | W | 20-38 | |
| 10/11/2016 | W | 15-50 | |
| 10/11/2016 | W | 15-50 | |
| 10/11/2016 | W | 25-30 | |
| 10/11/2016 | W | 25-31 | |
| 10/11/2016 | W | 23-32 |

















