
2020-21 Varsity Team
Record9 - 2
Pts Scored1,569
Pts Allowed661
Pts Avg Scored142.6
Pts Avg Allowed60.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1/22/2021 | W | 283-26 | |
| 1/22/2021 | W | 274-139 | |
| 1/23/2021 | W | 43-32 | |
| 1/23/2021 | W | 138-42 | |
| 1/28/2021 | L | 67-113 | |
| 2/4/2021 | W | 146-30 | |
| 2/4/2021 | W | 131-52 | |
| 2/5/2021 | W | 143-33 | |
| 2/5/2021 | W | 136-33 | |
| 2/17/2021 | L | 68-115 | |
| 2/23/2021 | W | 140-46 |






