
2024-25 Varsity Team
Record14 - 3
Pts Scored359
Pts Allowed724
Pts Avg Scored21.1
Pts Avg Allowed42.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/10/2024 | L | 31-26 | |
| 9/10/2024 | W | 16-50 | |
| 9/10/2024 | W | 15-50 | |
| 9/17/2024 | W | 15-50 | |
| 9/17/2024 | W | 15-50 | |
| 9/17/2024 | W | 17-45 | |
| 9/24/2024 | W | 15-49 | |
| 9/24/2024 | W | 19-50 | |
| 9/24/2024 | W | 16-47 | |
| 10/1/2024 | W | 20-43 | |
| 10/1/2024 | L | 50-15 | |
| 10/1/2024 | W | 20-43 | |
| 10/8/2024 | W | 15-50 | |
| 10/8/2024 | W | 22-38 | |
| 10/8/2024 | L | 43-18 | |
| 10/8/2024 | W | 15-50 | |
| 10/8/2024 | W | 15-50 |

















