
1976-77 Varsity Team
Record5 - 22
Pts Scored1,364
Pts Allowed1,622
Pts Avg Scored50.5
Pts Avg Allowed60.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/30/1976 | L | 44-47 | |
| 12/3/1976 | L | 45-87 | |
| 12/7/1976 | L | 53-74 | |
| 12/10/1976 | L | 56-59 | |
| 12/14/1976 | L | 43-49 | |
| 12/17/1976 | L | 51-52 | |
| 12/21/1976 | W | 65-53 | |
| 12/28/1976 | L | 47-58 | |
| 1/4/1977 | L | 58-67 | |
| 1/7/1977 | L | 54-61 | |
| 1/11/1977 | W | 67-57 | |
| 1/18/1977 | L | 48-53 | |
| 1/21/1977 | L | 45-60 | |
| 1/22/1977 | L | 45-52 | |
| 1/25/1977 | L | 50-51 | |
| 2/1/1977 | L | 43-66 | |
| 2/4/1977 | L | 57-64 | |
| 2/7/1977 | L | 50-58 | |
| 2/9/1977 | L | 66-72 | |
| 2/11/1977 | L | 56-85 | |
| 2/15/1977 | L | 39-53 | |
| 2/17/1977 | W | 59-54 | |
| 2/20/1977 | W | 54-53 | |
Notes: PIAA Tournament - Date unknown | |||
| 2/22/1977 | W | 48-47 | |
Notes: PIAA Tournament - Date unknown | |||
| 2/24/1977 | L | 49-76 | |
Notes: PIAA Tournament - Date unknown | |||
| 2/26/1977 | L | 46-60 | |
Notes: PIAA Tournament - Date unknown | |||
| 2/28/1977 | L | 26-54 | |
Notes: PIAA Tournament - Date unknown | |||

















