
1994-95 Varsity Team
Record11 - 2
Pts Scored1,476
Pts Allowed815
Pts Avg Scored113.5
Pts Avg Allowed62.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 150-29 | |
| 1994-95 | W | 135-48 | |
| 1994-95 | W | 142-37 | |
| 1994-95 | W | 105-78 | |
| 1994-95 | L | 48-137 | |
| 1994-95 | W | 139-42 | |
| 1994-95 | W | 112-74 | |
| 1994-95 | W | 116-67 | |
| 1994-95 | L | 83-100 | |
| 1994-95 | W | 139-43 | |
| 1994-95 | W | 125-60 | |
| 1994-95 | W | 53-49 | |
| 1994-95 | W | 129-51 |













