
1998-99 Varsity Team
Record8 - 4
Pts Scored341
Pts Allowed339
Pts Avg Scored28.4
Pts Avg Allowed28.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/1998 | W | 15-40 | |
| 9/10/1998 | W | 23-37 | |
| 9/10/1998 | W | 25-34 | |
| 9/15/1998 | L | 40-15 | |
| 9/15/1998 | W | 27-28 | |
| 9/15/1998 | W | 25-32 | |
| 9/15/1998 | L | 40-15 | |
| 9/29/1998 | W | 22-37 | |
| 9/29/1998 | W | 22-34 | |
| 10/6/1998 | L | 40-15 | |
| 10/6/1998 | L | 44-15 | |
| 10/6/1998 | W | 18-37 |












