
2003-04 Varsity Team
Record9 - 3
Pts Scored326
Pts Allowed148
Pts Avg Scored27.2
Pts Avg Allowed12.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/29/2003 | L | 7-28 | |
| 9/6/2003 | W | 35-7 | |
| 9/12/2003 | L | 7-14 | |
| 9/19/2003 | W | 27-15 | |
| 9/26/2003 | W | 28-7 | |
| 10/3/2003 | W | 41-19 | |
| 10/11/2003 | W | 14-7 | |
| 10/17/2003 | W | 47-0 | |
| 10/24/2003 | W | 32-22 | |
| 10/31/2003 | W | 38-6 | |
| 11/7/2003 | W | 35-0 | |
Notes: District XI Quarterfinal | |||
| 11/14/2003 | L | 15-23 | |
Notes: District XI Semifinal | |||











