
2004-05 Varsity Team
Record11 - 1
Pts Scored210
Pts Allowed537
Pts Avg Scored17.5
Pts Avg Allowed44.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/2004 | W | 15-50 | |
| 9/14/2004 | W | 15-50 | |
| 9/14/2004 | W | 21-35 | |
| 9/21/2004 | W | 15-50 | |
| 9/21/2004 | W | 15-50 | |
| 9/29/2004 | W | 18-41 | |
| 9/29/2004 | W | 20-43 | |
| 10/5/2004 | W | 15-50 | |
| 10/5/2004 | W | 15-48 | |
| 10/12/2004 | W | 18-43 | |
| 10/12/2004 | W | 15-50 | |
| 10/12/2004 | L | 28-27 |












