
2009-10 Varsity Team
Record13 - 2
Pts Scored1,810
Pts Allowed158
Pts Avg Scored120.7
Pts Avg Allowed10.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2009-10 | W | 145-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 115-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 90-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 73-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 150-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 86-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 211-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 143-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 149-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 129-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | L | 81-82 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 66-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 147-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | W | 150-0 | |
Notes: Score and opponent unknown | |||
| 2009-10 | L | 75-76 | |
Notes: Score and opponent unknown | |||

