
2009-10 Varsity Team
Record8 - 14
Pts Scored1,126
Pts Allowed1,168
Pts Avg Scored51.2
Pts Avg Allowed53.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/11/2009 | W | 60-50 | |
| 12/12/2009 | L | 47-54 | |
| 12/18/2009 | L | 53-66 | |
| 12/22/2009 | L | 41-52 | |
| 12/23/2009 | L | 56-58 | |
| 12/29/2009 | L | 48-49 | |
| 12/30/2009 | W | 55-39 | |
| 1/5/2010 | W | 64-60 | |
| 1/8/2010 | L | 50-53 | |
| 1/13/2010 | L | 48-58 | |
| 1/15/2010 | W | 63-47 | |
| 1/19/2010 | W | 52-47 | |
| 1/22/2010 | L | 46-48 | |
| 1/23/2010 | L | 48-49 | |
| 1/26/2010 | W | 60-57 | |
| 1/29/2010 | L | 49-53 | |
| 1/30/2010 | L | 43-57 | |
| 1/31/2010 | W | 61-59 | |
Notes: Overtime - Hoop Group | |||
| 2/2/2010 | L | 51-57 | |
| 2/9/2010 | W | 45-36 | |
| 2/12/2010 | L | 47-56 | |
| 2/14/2010 | L | 39-63 | |


















