
2015-16 Varsity Team
Record9 - 2
Pts Scored1,265
Pts Allowed687
Pts Avg Scored115.0
Pts Avg Allowed62.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/10/2015 | W | 135-41 | |
| 12/17/2015 | W | 68-23 | |
| 12/22/2015 | W | 130-50 | |
| 1/5/2016 | W | 142-44 | |
| 1/7/2016 | W | 133-50 | |
| 1/14/2016 | W | 122-91 | |
| 1/21/2016 | L | 79-107 | |
| 1/28/2016 | W | 117-68 | |
| 2/4/2016 | W | 125-57 | |
| 2/11/2016 | W | 147-37 | |
| 2/18/2016 | L | 67-119 |











