
2015-16 Varsity Team
Record13 - 4
Pts Scored356
Pts Allowed693
Pts Avg Scored20.9
Pts Avg Allowed40.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/15/2015 | L | 29-26 | |
| 9/15/2015 | W | 15-50 | |
| 9/15/2015 | W | 15-50 | |
| 9/22/2015 | W | 15-48 | |
| 9/22/2015 | L | 46-15 | |
| 9/22/2015 | W | 15-50 | |
| 9/29/2015 | W | 20-39 | |
| 9/29/2015 | W | 15-50 | |
| 9/29/2015 | W | 15-50 | |
| 10/6/2015 | W | 15-50 | |
| 10/6/2015 | W | 19-44 | |
| 10/6/2015 | W | 20-30 | |
| 10/13/2015 | W | 15-50 | |
| 10/13/2015 | W | 15-50 | |
| 10/13/2015 | L | 37-19 | |
| 10/13/2015 | W | 15-50 | |
| 10/13/2015 | L | 35-22 |

















