
2018-19 Varsity Team
Record16 - 1
Pts Scored325
Pts Allowed710
Pts Avg Scored19.1
Pts Avg Allowed41.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2018-19 | W | 15-50 | |
| 2018-19 | W | 15-50 | |
| 2018-19 | W | 24-31 | |
| 2018-19 | W | 26-29 | |
| 2018-19 | W | 19-40 | |
| 2018-19 | W | 26-33 | |
| 2018-19 | W | 15-50 | |
| 2018-19 | W | 22-33 | |
| 2018-19 | W | 24-33 | |
| 2018-19 | W | 15-48 | |
| 2018-19 | W | 15-48 | |
| 2018-19 | W | 15-48 | |
| 2018-19 | W | 15-50 | |
| 2018-19 | W | 15-50 | |
| 2018-19 | W | 15-50 | |
| 2018-19 | L | 28-27 | |
| 2018-19 | W | 21-40 |

















