
2019-20 Varsity Team
Record15 - 2
Pts Scored333
Pts Allowed721
Pts Avg Scored19.6
Pts Avg Allowed42.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/10/2019 | W | 20-43 | |
| 9/10/2019 | W | 18-43 | |
| 9/10/2019 | W | 15-50 | |
| 9/17/2019 | W | 18-45 | |
| 9/17/2019 | W | 28-31 | |
| 9/17/2019 | W | 20-36 | |
| 9/24/2019 | L | 28-27 | |
| 9/24/2019 | W | 20-43 | |
| 9/24/2019 | W | 19-44 | |
| 10/1/2019 | W | 16-47 | |
| 10/1/2019 | W | 16-47 | |
| 10/1/2019 | W | 15-50 | |
| 10/8/2019 | L | 38-19 | |
| 10/8/2019 | W | 17-46 | |
| 10/8/2019 | W | 15-50 | |
| 10/8/2019 | W | 15-50 | |
| 10/8/2019 | W | 15-50 |

















