
2022-23 Varsity Team
Record9 - 3
Pts Scored1,424
Pts Allowed803
Pts Avg Scored118.7
Pts Avg Allowed66.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/6/2022 | W | 148-30 | |
| 12/13/2022 | W | 123-46 | |
| 12/20/2022 | W | 131-51 | |
| 12/22/2022 | L | 58-125 | |
| 12/28/2022 | W | 137-45 | |
| 1/4/2023 | W | 139-46 | |
| 1/10/2023 | W | 139-26 | |
| 1/17/2023 | L | 66-119 | |
| 1/21/2023 | L | 121-133 | |
| 1/21/2023 | W | 121-58 | |
| 1/24/2023 | W | 138-43 | |
| 1/31/2023 | W | 103-81 |












