
2023-24 Varsity Team
Record14 - 2
Pts Scored314
Pts Allowed705
Pts Avg Scored19.6
Pts Avg Allowed44.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/12/2023 | W | 15-50 | |
| 9/12/2023 | W | 20-43 | |
| 9/12/2023 | W | 15-50 | |
| 9/19/2023 | W | 19-40 | |
| 9/19/2023 | W | 15-50 | |
| 9/19/2023 | W | 15-50 | |
| 9/27/2023 | W | 18-48 | |
| 9/27/2023 | W | 15-50 | |
| 9/27/2023 | L | 35-25 | |
| 10/3/2023 | W | 15-50 | |
| 10/3/2023 | W | 17-45 | |
| 10/3/2023 | W | 15-50 | |
| 10/10/2023 | W | 15-50 | |
| 10/10/2023 | W | 15-50 | |
Notes: Joint team with Dieruff | |||
| 10/10/2023 | W | 23-38 | |
| 10/10/2023 | L | 47-16 | |
















