| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 66 - 21 | 575 | 290 | 6.6 | 3.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 4-20 | ||
| L2 | 6-31 | ||
| L3 | 6-31 | ||
| L4 | 3-10 | ||
| W1 | 6-2 | ||
|
District XI AAA Quarterfinal
|
|||
| W2 | 16-2 | ||
| L1 | 3-9 | ||
| L2 | 7-8 | ||
| W1 | 4-2 | ||
| L1 | 2-3 | ||
| W1 | 10-0 | ||
| W2 | 13-7 | ||
| W3 | 3-1 | ||
| W4 | 5-0 | ||
| L1 | 3-4 | ||
| W1 | 13-0 | ||
| W2 | 8-0 | ||
| W3 | 7-6 | ||
| W4 | 7-6 | ||
| W5 | 15-4 | ||
| W6 | 14-4 | ||
| W7 | 19-2 | ||
| L1 | 9-10 | ||
| W1 | 6-2 | ||
| W2 | 7-4 | ||
| W3 | 11-1 | ||
| W4 | 10-3 | ||
| W5 | 12-0 | ||
| W6 | 7-2 | ||
| W7 | 13-2 | ||
| W8 | 12-2 | ||
| W9 | 5-4 | ||
| W10 | 4-1 | ||
| W11 | 8-4 | ||
| W12 | 8-0 | ||
|
EPC Final
|
|||
| W13 | 7-1 | ||
| W14 | 1-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W15 | 13-2 | ||
| W16 | 6-2 | ||
|
1st half Playoff
|
|||
| L1 | 3-5 | ||
| W1 | 14-6 | ||
|
2nd Half Playoff
|
|||
| W2 | 2-1 | ||
| L1 | 2-3 | ||
| L2 | 2-3 | ||
| W1 | 13-3 | ||
|
EPC Final
|
|||
| W2 | 2-1 | ||
|
District XI AAA Semifinal
|
|||
| L1 | 0-2 | ||
| L2 | 1-2 | ||
|
District XI Quarterfinal
|
|||
| W1 | 7-1 | ||
| W2 | 3-1 | ||
| W3 | 10-1 | ||
| W4 | 8-3 | ||
| W5 | 3-2 | ||
| W6 | 3-1 | ||
| W7 | 8-0 | ||
| W8 | 4-0 | ||
| W9 | 5-0 | ||
| W10 | 4-2 | ||
| W11 | 8-1 | ||
|
District XI Final
|
|||
| L1 | 0-2 | ||
| L2 | 1-5 | ||
|
LVIAC Final
|
|||
| L3 | 1-2 | ||
| L4 | 1-2 | ||
| W1 | 15-1 | ||
| W2 | 8-3 | ||
| W3 | 5-0 | ||
| L1 | 2-10 | ||
|
District XI Quarterfinal
|
|||
| W1 | 13-2 | ||
| L1 | 0-5 | ||
|
District XI Quarterfinal
|
|||
| W1 | 12-1 | ||
| W2 | 7-0 | ||
| W3 | 5-0 | ||
| W4 | 9-1 | ||
| W5 | 10-0 | ||
|
EPC Semifinal
|
|||
| W6 | 5-1 | ||
|
District XI AAAA Final
|
|||
| W7 | 1-0 | ||
| W8 | 5-0 | ||
|
EPC Quarterfinal
|
|||
| W9 | 12-3 | ||
|
District XI AAAA Semifinal
|
|||
| W10 | 2-1 | ||
|
District XI AAAAAA Semifinal - 8 innings
|
|||
| W11 | 1-0 | ||
|
EPC Semifinal
|
|||
| W12 | 4-2 | ||
|
District XI AAAAAA Semifinal
|
|||
| W13 | 4-3 | ||
| W14 | 8-3 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W15 | 11-0 | ||
| W16 | 7-0 | ||
| W17 | 10-9 | ||
| L1 | 1-4 | ||