| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 47 - 0 - 1 | 243 | 14 | 5.1 | 0.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 2-0 | ||
| W2 | 8-0 | ||
| W3 | 3-0 | ||
| W4 | 4-0 | ||
| T1 | 2-2 | ||
| W1 | 6-1 | ||
| W2 | 3-0 | ||
| W3 | 4-0 | ||
| W4 | 5-1 | ||
|
District XI Quarterfinal
|
|||
| W5 | 3-0 | ||
| W6 | 4-2 | ||
| W7 | 5-1 | ||
| W8 | 1-0 | ||
| W9 | 4-0 | ||
| W10 | 4-1 | ||
| W11 | 2-1 | ||
|
District XI Quarterfinal
|
|||
| W12 | 7-0 | ||
| W13 | 8-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 12-0 | ||
| W17 | 4-0 | ||
| W18 | 7-1 | ||
| W19 | 7-0 | ||
| W20 | 4-0 | ||
| W21 | 5-0 | ||
| W22 | 3-0 | ||
| W23 | 1-0 | ||
| W24 | 3-0 | ||
| W25 | 3-0 | ||
| W26 | 6-0 | ||
| W27 | 10-1 | ||
| W28 | 7-1 | ||
| W29 | 4-0 | ||
| W30 | 10-0 | ||
| W31 | 9-0 | ||
| W32 | 4-1 | ||
| W33 | 6-0 | ||
| W34 | 3-0 | ||
| W35 | 8-0 | ||
| W36 | 5-0 | ||
| W37 | 4-0 | ||
|
District XI AAAA Quarterfinal
|
|||
| W38 | 2-1 | ||
| W39 | 8-0 | ||
| W40 | 7-0 | ||
| W41 | 2-0 | ||
| W42 | 6-0 | ||
|
District XI AAAA Quarterfinal
|
|||
| W43 | 4-0 | ||