| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 15 - 5 | 72 | 25 | 3.6 | 1.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 4-1 | ||
| W2 | 2-1 | ||
| L1 | 4-6 | ||
| W1 | 13-1 | ||
| W2 | 4-0 | ||
| W3 | 3-0 | ||
| W4 | 3-0 | ||
| W5 | 5-1 | ||
| W6 | 1-0 | ||
|
Forfeit
|
|||
| W7 | 2-1 | ||
| L1 | 0-3 | ||
| L2 | 1-2 | ||
| W1 | 4-3 | ||
| L1 | 1-2 | ||
| W1 | 3-2 | ||
| W2 | 8-0 | ||
| W3 | 5-0 | ||
| L1 | 0-1 | ||
|
Forfeit to due ineligible player
|
|||
| W1 | 3-1 | ||
| W2 | 6-0 | ||