| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 3 | 503 | 137 | 29.6 | 8.1 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 7-13 | ||
| W1 | 39-0 | ||
| W2 | 26-6 | ||
| L1 | 10-11 | ||
| W1 | 27-6 | ||
| L1 | 7-18 | ||
| W1 | 42-0 | ||
| W2 | 27-7 | ||
| W3 | 21-14 | ||
| W4 | 38-10 | ||
|
District XI AAAA Quarterfinal
|
|||
| W5 | 35-21 | ||
|
District XI AAAA Quarterfinal
|
|||
| W6 | 33-10 | ||
|
District XI AAAA Quarterfinal
|
|||
| W7 | 24-0 | ||
| W8 | 35-0 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W9 | 49-0 | ||
| W10 | 35-7 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W11 | 48-14 | ||
|
District XI AAAAAA Quarterfinal
|
|||