| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 54 - 10 - 1 | 201 | 54 | 3.1 | 0.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 5-0 | ||
| W2 | 6-2 | ||
| W3 | 6-3 | ||
| W4 | 4-1 | ||
| W5 | 4-1 | ||
| W6 | 3-0 | ||
| W7 | 3-2 | ||
| W8 | 3-2 | ||
| W9 | 4-2 | ||
| T1 | 2-2 | ||
| W1 | 2-1 | ||
|
Playoffs
|
|||
| L1 | 0-1 | ||
|
Forfeit to due ineligible player
|
|||
| L2 | 0-1 | ||
| W1 | 2-1 | ||
|
District XI Quarterfinal
|
|||
| L1 | 0-1 | ||
| W1 | 6-1 | ||
| W2 | 6-0 | ||
| W3 | 3-1 | ||
| W4 | 3-0 | ||
| W5 | 3-2 | ||
| W6 | 6-0 | ||
| W7 | 2-1 | ||
| W8 | 3-1 | ||
| W9 | 3-0 | ||
| W10 | 3-0 | ||
| W11 | 5-0 | ||
| W12 | 4-1 | ||
| W13 | 1-0 | ||
| W14 | 9-0 | ||
| W15 | 2-0 | ||
| W16 | 3-0 | ||
| W17 | 7-0 | ||
| L1 | 0-1 | ||
| W1 | 2-0 | ||
| W2 | 5-0 | ||
| L1 | 0-3 | ||
| W1 | 3-0 | ||
| W2 | 2-0 | ||
| W3 | 2-1 | ||
|
LVIAC Semifinal
|
|||
| L1 | 3-4 | ||
| W1 | 1-0 | ||
| W2 | 2-0 | ||
|
LVIAC Semifinal
|
|||
| W3 | 5-2 | ||
| L1 | 0-1 | ||
| W1 | 1-0 | ||
| W2 | 4-2 | ||
| W3 | 4-0 | ||
| W4 | 2-1 | ||
| W5 | 4-0 | ||
|
EPC Quarterfinal
|
|||
| W6 | 6-0 | ||
| W7 | 6-0 | ||
| L1 | 0-2 | ||
| L2 | 0-1 | ||
| W1 | 2-0 | ||
| W2 | 2-0 | ||
| W3 | 2-0 | ||
|
District XI AAAA Quarterfinal
|
|||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 3-0 | ||
| W7 | 2-1 | ||
|
EPC Final
|
|||
| W8 | 3-1 | ||
| L1 | 1-2 | ||
|
EPC Final
|
|||
| W1 | 3-1 | ||
| W2 | 3-2 | ||
|
District XI AAAA Final - 2 Overtimes PKs
|
|||
| W3 | 2-1 | ||