| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 42 - 57 | 5,572 | 5,844 | 56.3 | 59.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 45-60 | ||
| L2 | 50-92 | ||
| L3 | 59-72 | ||
| L4 | 54-88 | ||
| L5 | 57-66 | ||
| L6 | 58-72 | ||
| L7 | 69-85 | ||
| L8 | 44-46 | ||
| L9 | 46-54 | ||
| L10 | 53-65 | ||
| L11 | 53-74 | ||
| L12 | 49-76 | ||
|
PIAA Tournament - Date unknown
|
|||
| W1 | 56-54 | ||
|
District XI Final
|
|||
| L1 | 40-73 | ||
| L2 | 33-41 | ||
| W1 | 32-28 | ||
| L1 | 44-59 | ||
| L2 | 43-50 | ||
| L3 | 59-66 | ||
|
District XI Quarterfinal
|
|||
| L4 | 45-53 | ||
| L5 | 41-45 | ||
| L6 | 44-50 | ||
| L7 | 61-69 | ||
| L8 | 54-74 | ||
| L9 | 51-59 | ||
| L10 | 53-69 | ||
| L11 | 45-62 | ||
| L12 | 62-85 | ||
| W1 | 49-48 | ||
| L1 | 48-63 | ||
| W1 | 70-57 | ||
|
EPC Tournament
|
|||
| L1 | 54-61 | ||
|
District XI Tournament
|
|||
| L2 | 55-63 | ||
| L3 | 52-66 | ||
| L4 | 65-66 | ||
|
District XI Tournament - Overtime
|
|||
| L5 | 47-58 | ||
| L6 | 60-79 | ||
| L7 | 57-99 | ||
| W1 | 75-64 | ||
| W2 | 83-63 | ||
|
District XI Tournament
|
|||
| L1 | 47-66 | ||
|
Christmas Tournament
|
|||
| L2 | 55-56 | ||
| L3 | 54-59 | ||
| L4 | 47-66 | ||
|
District XI Tournament
|
|||
| W1 | 50-46 | ||
| W2 | 52-50 | ||
| L1 | 45-49 | ||
| W1 | 46-39 | ||
| W2 | 76-54 | ||
| W3 | 61-31 | ||
| W4 | 55-39 | ||
| L1 | 46-55 | ||
| W1 | 44-41 | ||
| W2 | 68-64 | ||
| W3 | 76-45 | ||
| W4 | 72-61 | ||
| L1 | 63-67 | ||
|
Overtime
|
|||
| L2 | 42-59 | ||
| W1 | 59-53 | ||
|
District XI Final
|
|||
| W2 | 62-45 | ||
| W3 | 80-69 | ||
| W4 | 69-50 | ||
| L1 | 48-57 | ||
| L2 | 33-78 | ||
| L3 | 73-77 | ||
| W1 | 64-61 | ||
| W2 | 68-53 | ||
| W3 | 61-51 | ||
| L1 | 55-70 | ||
| W1 | 73-65 | ||
| W2 | 56-45 | ||
|
LVIAC Semifinal
|
|||
| L1 | 49-53 | ||
| L2 | 48-61 | ||
| L3 | 55-56 | ||
|
Overtime - Allen hit 3 point FG at buzzer to win
|
|||
| L4 | 39-60 | ||
| W1 | 82-74 | ||
|
2 Overtimes
|
|||
| W2 | 59-44 | ||
|
District XI AAAA Quarterfinal - Justin Zajko 1,000th point
|
|||
| W3 | 59-48 | ||
|
EPC Semifinal
|
|||
| W4 | 59-52 | ||
|
District XI AAAA Semifinal
|
|||
| W5 | 82-74 | ||
|
EPC Final - Overtime
|
|||
| L1 | 55-62 | ||
| W1 | 62-58 | ||
|
District XI AAAAAA Semifinal - @ PPL Center 7,630 paid attendance
|
|||
| L1 | 52-60 | ||
| W1 | 58-54 | ||
|
Allen Holiday Tournament Championship
|
|||
| L1 | 50-76 | ||
|
District XI AAAAAA Final
|
|||
| L2 | 61-66 | ||
|
EPC Semifinal Overtime @ PPL Center
|
|||
| L3 | 50-58 | ||
| W1 | 64-51 | ||
| L1 | 51-58 | ||
|
District XI AAAAAA Final @ PPL Center
|
|||
| W1 | 76-41 | ||
| W2 | 57-55 | ||
| W3 | 57-48 | ||
| W4 | 69-46 | ||
| W5 | 71-35 | ||
| W6 | 68-47 | ||
| W7 | 61-48 | ||
| W8 | 63-60 | ||
| W9 | 55-49 | ||
|
District XI AAAAAA Semifinal
|
|||
| L1 | 45-55 | ||