| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 29 - 31 | 2,333 | 2,296 | 38.9 | 38.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 37-28 | ||
| W2 | 46-35 | ||
| W3 | 56-31 | ||
| W4 | 46-38 | ||
| L1 | 35-41 | ||
| W1 | 41-32 | ||
| W2 | 51-15 | ||
|
District XI Quarterfinal
|
|||
| W3 | 43-26 | ||
| L1 | 38-39 | ||
| W1 | 49-32 | ||
| W2 | 41-39 | ||
| W3 | 42-39 | ||
| L1 | 31-44 | ||
| W1 | 34-21 | ||
| W2 | 52-43 | ||
| W3 | 46-42 | ||
| L1 | 42-47 | ||
| W1 | 47-40 | ||
| W2 | 49-31 | ||
| W3 | 55-39 | ||
| L1 | 33-52 | ||
| W1 | 35-32 | ||
| L1 | 41-51 | ||
| L2 | 29-46 | ||
| L3 | 29-49 | ||
| L4 | 32-35 | ||
| L5 | 33-44 | ||
| L6 | 39-48 | ||
|
LVIAC Semifinal
|
|||
| L7 | 28-36 | ||
|
District XI Semifinal
|
|||
| W1 | 45-38 | ||
| W2 | 46-32 | ||
| L1 | 31-38 | ||
| W1 | 36-35 | ||
| L1 | 17-34 | ||
|
LVIAC Final
|
|||
| L2 | 41-49 | ||
|
District XI AAAA Semifinal
|
|||
| W1 | 40-26 | ||
| L1 | 25-32 | ||
| L2 | 21-41 | ||
| W1 | 44-24 | ||
| L1 | 38-49 | ||
|
EPC Quarterfinal
|
|||
| W1 | 49-41 | ||
| W2 | 44-29 | ||
| L1 | 28-31 | ||
| L2 | 38-41 | ||
| L3 | 40-42 | ||
| L4 | 35-46 | ||
| L5 | 33-46 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W1 | 45-37 | ||
|
Overtime
|
|||
| L1 | 41-42 | ||
| L2 | 44-52 | ||
|
District XI AAAAAA Consolation
|
|||
| L3 | 32-43 | ||
| W1 | 49-43 | ||
|
2 Overtimes
|
|||
| L1 | 32-43 | ||
|
EPC Quarterfinal
|
|||
| L2 | 26-52 | ||
|
District XI AAAAAA Semifinal
|
|||
| L3 | 26-35 | ||
| L4 | 31-39 | ||
|
District XI AAAAAA Final @ PPL Center
|
|||
| L5 | 35-50 | ||
| W1 | 58-29 | ||
| W2 | 46-30 | ||
| W3 | 37-32 | ||