| 
  
    |  |  
    | 
 |  
|  |  
|  2019-2020  Girls Volleyball
 Coach: Mike Krause
 | 
|  CONFERENCE
 |  DISTRICT
 |  |  |  |  |  
| Date | Parkland |  | Score |  | Score |  | Streak | Video | Opponent | Notes |  
	| 9/3/2019 | Parkland |  | 2 |  | 3 |  | L1 |  | Allentown Central Catholic | 25-13, 19-25, 25-20, 23-25, 10-15 |  
	| 9/5/2019 | Parkland |  | 3 |  | 1 |  | W1 |  | Emmaus | 25-18, 24-26, 25-21, 25-22 |  
	| 9/9/2019 | Parkland |  | 2 |  | 3 |  | L1 |  | Northampton | 20-25, 23-25, 25-13, 25-18, 11-15 |  
	| 9/11/2019 | Parkland |  | 3 |  | 2 |  | W1 |  | Nazareth | 21-25, 25-12, 21-25, 25-16, 15-11 |  
	| 9/13/2019 | Parkland |  | 2 |  | 3 |  | L1 |  | Liberty | 24-26, 18-15, 19-25 |  
	| 9/16/2019 | Parkland |  | 3 |  | 0 |  | W1 |  | Pocono Mountain East | 25-7, 25-8, 25-18 |  
	| 9/18/2019 | Parkland |  | 3 |  | 0 |  | W2 |  | Whitehall | 25-9, 25-8, 25-14 |  
	| 9/19/2019 | Parkland |  | 3 |  | 0 |  | W3 |  | Stroudsburg | 25-8, 25-12, 25-10 |  
	| 9/23/2019 | Parkland |  | 3 |  | 0 |  | W4 |  | East Stroudsburg North | 25-6, 25-13, 25-6 |  
	| 9/25/2019 | Parkland |  | 2 |  | 3 |  | L1 |  | Bethlehem Catholic | 25-27, 25-21, 23-25, 25-23, 12-15 |  
	| 9/26/2019 | Parkland |  | 3 |  | 0 |  | W1 |  | Allen | 25-10, 25-8,25-6 |  
	| 10/1/2019 | Parkland |  | 3 |  | 0 |  | W2 |  | Allentown Central Catholic | 25-11, 25-18, 25-22 |  
	| 10/3/2019 | Parkland |  | 1 |  | 3 |  | L1 |  | Emmaus | 21-25, 25-17, 18-25, 22-25 |  
	| 10/7/2019 | Parkland |  | 3 |  | 0 |  | W1 |  | Northampton | 25-19, 25-16, 25-19 |  
	| 10/8/2019 | Parkland |  | 3 |  | 0 |  | W2 |  | Nazareth | 25-15, 25-16, 25-21 |  
	| 10/10/2019 | Parkland |  | 3 |  | 0 |  | W3 |  | Whitehall | 25-8, 25-17, 25-9 |  
	| 10/15/2019 | Parkland |  | 3 |  | 1 |  | W4 |  | Allentown Central Catholic | 20-25, 25-18, 25-23, 25-18 - EPC Quarterfinal |  
	| 10/17/2019 | Parkland |  | 3 |  | 2 |  | W5 |  | Liberty | 25-11, 18-25, 21-25, 25-18, 15-10 - EPC Semifinal |  
	| 10/19/2019 | Parkland |  | 3 |  | 1 |  | W6 |  | Bethlehem Catholic | 25-11, 25-13, 25-27, 25-22 - EPC Final |  
	| 10/24/2019 | Parkland |  | 3 |  | 1 |  | W7 |  | Freedom | 25-19, 25-19, 17-25, 25-18 - District XI AAAA Quarterfinal |  
	| 10/29/2019 | Parkland |  | 3 |  | 0 |  | W8 |  | Liberty | 25-8, 25-16, 27-25 - District XI AAAA Semifinal |  
	| 10/31/2019 | Parkland |  | 3 |  | 1 |  | W9 |  | Emmaus | 35-33, 25-16, 17-25, 25-16 - District XI AAAA Final |  
	| 11/5/2019 | Parkland |  | 3 |  | 0 |  | W10 |  | Central Dauphin | 25-18, 25-18, 25-17 - PIAA AAAA First Round |  
	| 11/9/2019 | Parkland |  | 3 |  | 1 |  | W11 |  | Central York | 22-25, 25-16, 25-11, 25-23 - PIAA AAAA Quarterfinal |  
	| 11/12/2019 | Parkland |  | 0 |  | 3 |  | L1 |  | Bishop Shanahan | 20-25, 14-25, 21-25 - PIAA AAAA Semifinal |  
  | Official season record:  19 - 6 Missing matches results: 0
 | Season Summary Average Score:
 Parkland 2.6  Opponent 1.1
 Total Sets:
 Parkland 66  Opponent 28
 |  
 
 |