| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 18 - 22 | 1,099 | 1,230 | 27.5 | 30.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 9-31 | ||
| L2 | 16-31 | ||
| L3 | 17-27 | ||
| L4 | 6-37 | ||
| L5 | 19-29 | ||
| L6 | 12-33 | ||
| L7 | 15-36 | ||
| L8 | 12-45 | ||
| L9 | 25-41 | ||
| L10 | 18-45 | ||
| L11 | 18-38 | ||
| W1 | 30-25 | ||
| W2 | 40-15 | ||
| W3 | 42-16 | ||
| W4 | 35-22 | ||
| W5 | 37-23 | ||
| W6 | 48-9 | ||
| W7 | 44-21 | ||
| W8 | 33-27 | ||
| W9 | 34-23 | ||
| L1 | 22-32 | ||
| W1 | 39-17 | ||
| W2 | 55-3 | ||
| W3 | 58-3 | ||
| L1 | 21-26 | ||
| W1 | 38-26 | ||
| W2 | 45-21 | ||
| W3 | 40-26 | ||
| W4 | 72-3 | ||
| W5 | 50-14 | ||
| L1 | 30-31 | ||
| W1 | 39-36 | ||
| L1 | 3-51 | ||
| L2 | 3-58 | ||
|
District XI AAA Semifinal
|
|||
| L3 | 6-55 | ||
|
PIAA AAA Losers Bracket Final
|
|||
| L4 | 7-52 | ||
| L5 | 6-52 | ||
| L6 | 12-55 | ||
| L7 | 15-51 | ||
| L8 | 28-44 | ||
|
District XI AAA Team Quarterfinal
|
|||