| 
  
    |  |  
    |  |  
|  |  
| Boys Basketball vs Easton 
 |  
| View record over last 
 |  
| Date | Parkland |  | Score |  | Score |  | Streak | Opponent | Notes |  
	| 3/8/1972 | Parkland |  | 51 |  | 77 | W | L1 | Easton |  |  
	| 12/19/1975 | Parkland |  | 37 |  | 71 | W | L2 | Easton |  |  
	| 12/21/1976 | Parkland | W | 65 |  | 53 |  | W1 | Easton |  |  
	| 2/22/1977 | Parkland | W | 48 |  | 47 |  | W2 | Easton |  PIAA Tournament - Date unknown |  
	| 12/5/1978 | Parkland |  | 43 |  | 46 | W | L1 | Easton |  |  
	| 3/9/1979 | Parkland |  | 38 |  | 53 | W | L2 | Easton |  |  
	| 12/7/1979 | Parkland |  | 31 |  | 32 | W | L3 | Easton |  |  
	| 1/23/1981 | Parkland |  | 38 |  | 45 | W | L4 | Easton |  |  
	| 12/4/1981 | Parkland |  | 46 |  | 50 | W | L5 | Easton |  |  
	| 12/7/1982 | Parkland |  | 41 |  | 47 | W | L6 | Easton |  Overtime |  
	| 1/13/1984 | Parkland | W | 63 |  | 44 |  | W1 | Easton |  |  
	| 1/15/1985 | Parkland | W | 47 |  | 46 |  | W2 | Easton |  |  
	| 3/2/1985 | Parkland |  | 58 |  | 65 | W | L1 | Easton |  |  
	| 1/2/1986 | Parkland | W | 51 |  | 42 |  | W1 | Easton |  |  
	| 2/7/1986 | Parkland |  | 34 |  | 56 | W | L1 | Easton |  |  
	| 12/30/1986 | Parkland | W | 57 |  | 48 |  | W1 | Easton |  |  
	| 2/6/1987 | Parkland |  | 69 |  | 76 | W | L1 | Easton |  |  
	| 12/22/1987 | Parkland |  | 47 |  | 74 | W | L2 | Easton |  |  
	| 1/29/1988 | Parkland |  | 43 |  | 61 | W | L3 | Easton |  |  
	| 12/20/1988 | Parkland | W | 53 |  | 38 |  | W1 | Easton |  |  
	| 1/24/1989 | Parkland | W | 70 |  | 65 |  | W2 | Easton |  |  
	| 12/19/1989 | Parkland |  | 53 |  | 71 | W | L1 | Easton |  |  
	| 1/23/1990 | Parkland | W | 44 |  | 41 |  | W1 | Easton |  |  
	| 1990-1991 | Parkland | W | 57 |  | 53 |  | W2 | Easton |  |  
	| 1990-1991 | Parkland |  | 64 |  | 68 | W | L1 | Easton |  |  
	| 1991-1992 | Parkland |  | 57 |  | 60 | W | L2 | Easton |  |  
	| 1991-1992 | Parkland |  | 48 |  | 77 | W | L3 | Easton |  |  
	| 1992-1993 | Parkland | W | 64 |  | 59 |  | W1 | Easton |  |  
	| 1992-1993 | Parkland |  | 66 |  | 70 | W | L1 | Easton |  |  
	| 1993-1994 | Parkland |  | 61 |  | 65 | W | L2 | Easton |  |  
	| 1994-1995 | Parkland |  | 55 |  | 61 | W | L3 | Easton |  |  
	| 1994-1995 | Parkland | W | 57 |  | 36 |  | W1 | Easton |  |  
	| 1995-1996 | Parkland | W | 68 |  | 55 |  | W2 | Easton |  |  
	| 1995-1996 | Parkland |  | 65 |  | 69 | W | L1 | Easton |  |  
	| 12/10/1996 | Parkland | W | 43 |  | 41 |  | W1 | Easton |  |  
	| 2/3/1997 | Parkland | W | 66 |  | 49 |  | W2 | Easton |  |  
	| 12/5/1997 | Parkland | W | 62 |  | 43 |  | W3 | Easton |  |  
	| 1/16/1998 | Parkland |  | 55 |  | 66 | W | L1 | Easton |  |  
	| 1/19/1999 | Parkland | W | 78 |  | 66 |  | W1 | Easton |  |  
	| 2/16/1999 | Parkland |  | 56 |  | 59 | W | L1 | Easton |  |  
	| 1999-2000 | Parkland | W | 67 |  | 51 |  | W1 | Easton |  |  
	| 1999-2000 | Parkland |  | 69 |  | 70 | W | L1 | Easton |  |  
	| 1/16/2001 | Parkland | W | 67 |  | 46 |  | W1 | Easton |  |  
	| 2/13/2001 | Parkland | W | 64 |  | 37 |  | W2 | Easton |  |  
	| 1/15/2002 | Parkland | W | 61 |  | 58 |  | W3 | Easton |  Overtime |  
	| 2/12/2002 | Parkland | W | 65 |  | 54 |  | W4 | Easton |  |  
	| 1/10/2003 | Parkland | W | 51 |  | 36 |  | W5 | Easton |  |  
	| 1/9/2004 | Parkland |  | 71 |  | 77 | W | L1 | Easton |  |  
	| 12/7/2004 | Parkland | W | 43 |  | 28 |  | W1 | Easton |  |  
	| 1/14/2005 | Parkland | W | 39 |  | 28 |  | W2 | Easton |  |  
	| 12/6/2005 | Parkland |  | 40 |  | 45 | W | L1 | Easton |  |  
	| 1/20/2006 | Parkland |  | 41 |  | 50 | W | L2 | Easton |  |  
	| 12/5/2006 | Parkland |  | 46 |  | 57 | W | L3 | Easton |  |  
	| 1/19/2007 | Parkland |  | 50 |  | 73 | W | L4 | Easton |  |  
	| 12/22/2007 | Parkland |  | 38 |  | 60 | W | L5 | Easton |  |  
	| 1/12/2008 | Parkland |  | 34 |  | 47 | W | L6 | Easton |  |  
	| 2/16/2008 | Parkland |  | 34 |  | 47 | W | L7 | Easton |  District XI 1st Round |  
	| 12/6/2008 | Parkland | W | 68 |  | 60 |  | W1 | Easton |  In Freedom Christmas Classic |  
	| 12/23/2008 | Parkland | W | 74 |  | 34 |  | W2 | Easton |  |  
	| 2/21/2009 | Parkland | W | 64 |  | 48 |  | W3 | Easton |  District XI Quarterfinal |  
	| 1/5/2010 | Parkland | W | 64 |  | 60 |  | W4 | Easton |  |  
	| 1/5/2011 | Parkland |  | 31 |  | 42 | W | L1 | Easton |  |  
	| 1/5/2012 | Parkland |  | 47 |  | 53 | W | L2 | Easton |  |  
	| 1/4/2013 | Parkland | W | 43 |  | 40 |  | W1 | Easton |  |  
	| 1/13/2014 | Parkland |  | 61 |  | 63 | W | L1 | Easton |  2 Overtimes |  
	| 1/6/2015 | Parkland | W | 60 |  | 43 |  | W1 | Easton |  |  
	| 1/8/2016 | Parkland | W | 66 |  | 29 |  | W2 | Easton |  |  
	| 1/3/2019 | Parkland | W | 68 |  | 34 |  | W3 | Easton |  |  
	| 1/17/2020 | Parkland | W | 59 |  | 49 |  | W4 | Easton |  |  
	| 2/22/2020 | Parkland |  | 42 |  | 47 | W | L1 | Easton |  District XI AAAAAA Quarterfinal 2 Overtimes |  
	| 1/22/2022 | Parkland | W | 43 |  | 27 |  | W1 | Easton |  |  
	| 1/21/2023 | Parkland | W | 66 |  | 44 |  | W2 | Easton |  |  
	| 1/27/2024 | Parkland | W | 62 |  | 45 |  | W3 | Easton |  |  
	| 1/14/2025 | Parkland | W | 60 |  | 38 |  | W4 | Easton |  |  
| 
 Summary:
 
Parkland38
 Easton36
 Total74
 
Average Points54.15
 Average Points52.23
 
Points Scored4,007
 Points Scored3,865
 Total Points7,872
 |  |  
| View Parkland's all-time record against all opponents in
  . View Parkland's all-time record against Easton in all sports.
 |  
 
 |