| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 75 - 42 | 6,477 | 6,006 | 55.4 | 51.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 49-62 | ||
| W1 | 65-53 | ||
| L1 | 51-62 | ||
| L2 | 56-66 | ||
| W1 | 58-38 | ||
| L1 | 70-73 | ||
| L2 | 61-71 | ||
| L3 | 55-97 | ||
| W1 | 48-45 | ||
| W2 | 74-70 | ||
| W3 | 70-53 | ||
| W4 | 73-60 | ||
| W5 | 84-60 | ||
| W6 | 68-64 | ||
| L1 | 40-43 | ||
| L2 | 49-74 | ||
| L3 | 47-58 | ||
| L4 | 54-61 | ||
| L5 | 43-66 | ||
| W1 | 54-53 | ||
|
PIAA Tournament - Date unknown
|
|||
| W2 | 76-42 | ||
| W3 | 52-40 | ||
| W4 | 53-46 | ||
| W5 | 57-36 | ||
| W6 | 59-48 | ||
| W7 | 51-49 | ||
| L1 | 59-61 | ||
|
Overtime
|
|||
| W1 | 62-56 | ||
| W2 | 57-54 | ||
|
Overtime
|
|||
| L1 | 55-56 | ||
| W1 | 49-46 | ||
| L1 | 56-63 | ||
| L2 | 45-60 | ||
| L3 | 35-62 | ||
| L4 | 50-66 | ||
| L5 | 54-67 | ||
| L6 | 63-71 | ||
| W1 | 69-55 | ||
| L1 | 42-47 | ||
| W1 | 73-48 | ||
| W2 | 56-50 | ||
| L1 | 46-56 | ||
| W1 | 44-41 | ||
| W2 | 55-43 | ||
| W3 | 56-54 | ||
| W4 | 67-57 | ||
| W5 | 63-48 | ||
| W6 | 55-47 | ||
| W7 | 73-55 | ||
| W8 | 62-43 | ||
| W9 | 55-43 | ||
| W10 | 61-43 | ||
| L1 | 50-53 | ||
| L2 | 45-48 | ||
| W1 | 69-58 | ||
| L1 | 35-59 | ||
| W1 | 53-46 | ||
| L1 | 59-68 | ||
| L2 | 40-46 | ||
| W1 | 42-39 | ||
| W2 | 49-32 | ||
| L1 | 47-58 | ||
| W1 | 51-35 | ||
|
District XI Final
|
|||
| W2 | 82-49 | ||
| L1 | 45-46 | ||
|
Overtime - District XI Quarterfinal
|
|||
| L2 | 56-60 | ||
|
Overtime
|
|||
| W1 | 40-37 | ||
| W2 | 50-40 | ||
|
LVIAC Semifinal
|
|||
| W3 | 37-35 | ||
|
District XI Semifinal
|
|||
| W4 | 45-29 | ||
| W5 | 52-43 | ||
| L1 | 54-59 | ||
| W1 | 53-45 | ||
| W2 | 50-44 | ||
| L1 | 32-64 | ||
| W1 | 76-59 | ||
| L1 | 51-57 | ||
| L2 | 48-51 | ||
|
District XI tournament
|
|||
| W1 | 58-46 | ||
| W2 | 61-43 | ||
| W3 | 52-51 | ||
|
District XI Play-in Round
|
|||
| W4 | 63-54 | ||
| W5 | 52-47 | ||
| L1 | 42-48 | ||
| W1 | 50-43 | ||
| W2 | 50-43 | ||
|
Emmaus was #4 in state ranked
|
|||
| W3 | 39-32 | ||
|
District XI AAA Semifinal
|
|||
| L1 | 52-55 | ||
| W1 | 62-55 | ||
| W2 | 72-56 | ||
|
LVIAC Semifinal
|
|||
| W3 | 60-33 | ||
|
District XI AAAA Final
|
|||
| W4 | 63-46 | ||
| W5 | 72-49 | ||
| W6 | 75-52 | ||
| W7 | 65-53 | ||
| W8 | 44-36 | ||
|
EPC Semifinal
|
|||
| W9 | 47-39 | ||
|
District XI AAAA Semifinal
|
|||
| L1 | 51-56 | ||
| W1 | 76-63 | ||
| W2 | 50-47 | ||
| W3 | 50-49 | ||
| L1 | 50-63 | ||
| L2 | 51-60 | ||
| W1 | 61-49 | ||
| W2 | 78-59 | ||
| W3 | 58-43 | ||
| W4 | 51-38 | ||
| L1 | 44-52 | ||
| L2 | 30-51 | ||
| L3 | 52-63 | ||
| L4 | 45-47 | ||
| W1 | 51-42 | ||
| W2 | 73-42 | ||
| W3 | 59-45 | ||
|
EPC Final
|
|||
| W4 | 61-36 | ||
| W5 | 50-36 | ||
| W6 | 67-42 | ||