| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 34 - 13 | 1,970 | 934 | 41.9 | 19.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 14-36 | ||
| L2 | 11-45 | ||
| L3 | 5-41 | ||
| L4 | 6-36 | ||
| L5 | 17-34 | ||
| L6 | 3-42 | ||
| L7 | 21-30 | ||
| W1 | 36-14 | ||
| W2 | 35-25 | ||
| L1 | 16-28 | ||
| W1 | 35-11 | ||
| W2 | 30-25 | ||
| W3 | 33-21 | ||
| W4 | 32-26 | ||
| L1 | 21-39 | ||
| L2 | 29-37 | ||
| L3 | 9-43 | ||
| L4 | 12-38 | ||
| W1 | 27-25 | ||
| W2 | 45-9 | ||
| W3 | 33-29 | ||
| W4 | 32-31 | ||
| W5 | 31-22 | ||
| L1 | 24-31 | ||
| W1 | 36-22 | ||
| W2 | 35-15 | ||
| W3 | 55-9 | ||
| W4 | 61-3 | ||
| W5 | 65-3 | ||
| W6 | 70-0 | ||
| W7 | 55-12 | ||
| W8 | 67-10 | ||
| W9 | 47-18 | ||
| W10 | 53-15 | ||
| W11 | 73-0 | ||
| W12 | 59-10 | ||
|
Date unknown
|
|||
| W13 | 75-3 | ||
| W14 | 68-3 | ||
| W15 | 56-18 | ||
| W16 | 82-0 | ||
| W17 | 72-3 | ||
| W18 | 65-13 | ||
| W19 | 71-9 | ||
| W20 | 56-21 | ||
| W21 | 77-0 | ||
| W22 | 58-18 | ||
| W23 | 57-11 | ||