| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 40 - 8 | 2,076 | 903 | 43.3 | 18.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 35-19 | ||
| L1 | 21-25 | ||
| W1 | 26-22 | ||
| L1 | 22-26 | ||
| W1 | 48-8 | ||
| L1 | 26-28 | ||
| W1 | 33-18 | ||
| W2 | 34-14 | ||
| W3 | 47-6 | ||
| W4 | 34-18 | ||
| W5 | 33-27 | ||
| L1 | 18-31 | ||
| W1 | 44-26 | ||
| W2 | 38-23 | ||
| W3 | 41-25 | ||
| W4 | 50-12 | ||
| W5 | 55-7 | ||
| W6 | 37-21 | ||
| W7 | 31-24 | ||
| W8 | 31-25 | ||
| W9 | 65-12 | ||
| W10 | 77-0 | ||
| W11 | 72-0 | ||
|
Orefield Duals
|
|||
| W12 | 55-9 | ||
| W13 | 69-6 | ||
| W14 | 58-12 | ||
| W15 | 49-19 | ||
| W16 | 42-19 | ||
| W17 | 47-19 | ||
| W18 | 45-29 | ||
| W19 | 49-27 | ||
| L1 | 19-41 | ||
| W1 | 35-28 | ||
| W2 | 55-8 | ||
| W3 | 38-26 | ||
| W4 | 33-31 | ||
| W5 | 47-9 | ||
| W6 | 60-9 | ||
| W7 | 68-3 | ||
| W8 | 58-9 | ||
|
Date unknown
|
|||
| W9 | 53-13 | ||
| W10 | 71-9 | ||
| W11 | 59-9 | ||
| W12 | 34-25 | ||
| W13 | 40-25 | ||
| L1 | 26-29 | ||
| L2 | 20-40 | ||
| L3 | 28-32 | ||