| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 31 - 15 - 2 | 1,632 | 1,147 | 34.0 | 23.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 23-24 | ||
| L2 | 18-22 | ||
| W1 | 27-22 | ||
| W2 | 26-21 | ||
| W3 | 26-22 | ||
| L1 | 18-27 | ||
| L2 | 17-38 | ||
| T1 | 25-25 | ||
| T2 | 32-32 | ||
| L1 | 21-36 | ||
| L2 | 25-29 | ||
| L3 | 21-27 | ||
| W1 | 35-18 | ||
| W2 | 43-15 | ||
| W3 | 52-18 | ||
| W4 | 36-22 | ||
| L1 | 22-25 | ||
| W1 | 35-15 | ||
| L1 | 19-27 | ||
| L2 | 22-27 | ||
| W1 | 48-8 | ||
| W2 | 69-0 | ||
| W3 | 49-9 | ||
| W4 | 48-15 | ||
| L1 | 21-45 | ||
| L2 | 12-36 | ||
| L3 | 32-33 | ||
| W1 | 33-27 | ||
| W2 | 36-30 | ||
| W3 | 49-13 | ||
| W4 | 32-30 | ||
| W5 | 43-22 | ||
| W6 | 44-22 | ||
| W7 | 57-9 | ||
| W8 | 41-24 | ||
| W9 | 37-22 | ||
| W10 | 32-25 | ||
|
District XI AAA Losers Bracket Quarterfinal
|
|||
| W11 | 53-18 | ||
| W12 | 37-23 | ||
| W13 | 33-24 | ||
|
Date unknown
|
|||
| W14 | 50-19 | ||
| L1 | 23-38 | ||
| W1 | 34-31 | ||
| L1 | 24-32 | ||
| W1 | 40-23 | ||
| W2 | 33-25 | ||
| W3 | 37-29 | ||
| W4 | 42-23 | ||