| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 61 - 42 | 4,725 | 4,442 | 45.9 | 43.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 53-31 | ||
| W2 | 47-21 | ||
| L1 | 41-52 | ||
| W1 | 43-30 | ||
| W2 | 48-34 | ||
| W3 | 41-36 | ||
| L1 | 48-58 | ||
| L2 | 32-38 | ||
| L3 | 51-68 | ||
| W1 | 54-37 | ||
| L1 | 46-57 | ||
| L2 | 45-66 | ||
| L3 | 38-43 | ||
| L4 | 28-40 | ||
| W1 | 60-41 | ||
| W2 | 52-30 | ||
| W3 | 55-30 | ||
| W4 | 53-25 | ||
| W5 | 44-37 | ||
| W6 | 55-35 | ||
| W7 | 47-38 | ||
| L1 | 44-54 | ||
| L2 | 36-48 | ||
| W1 | 58-37 | ||
| L1 | 29-45 | ||
| W1 | 45-42 | ||
| W2 | 47-46 | ||
| W3 | 68-37 | ||
| W4 | 70-54 | ||
| L1 | 23-51 | ||
| L2 | 65-71 | ||
| W1 | 47-44 | ||
| L1 | 29-62 | ||
| L2 | 46-50 | ||
| L3 | 52-61 | ||
| W1 | 62-59 | ||
| L1 | 42-65 | ||
| W1 | 51-37 | ||
| L1 | 39-54 | ||
| L2 | 41-52 | ||
| W1 | 58-55 | ||
| L1 | 31-68 | ||
| L2 | 34-48 | ||
| L3 | 30-64 | ||
| L4 | 51-67 | ||
| L5 | 44-61 | ||
| W1 | 60-44 | ||
| L1 | 50-60 | ||
| L2 | 31-33 | ||
| W1 | 44-36 | ||
| W2 | 47-30 | ||
| W3 | 25-20 | ||
| W4 | 38-26 | ||
| W5 | 49-36 | ||
| W6 | 52-42 | ||
| W7 | 63-43 | ||
| W8 | 66-37 | ||
| W9 | 71-31 | ||
| W10 | 50-49 | ||
|
Overtime
|
|||
| W11 | 42-32 | ||
| L1 | 39-42 | ||
| L2 | 28-37 | ||
| W1 | 41-35 | ||
| L1 | 37-47 | ||
| L2 | 22-45 | ||
| L3 | 37-41 | ||
|
District XI Quarterfinal
|
|||
| W1 | 32-27 | ||
| W2 | 51-50 | ||
|
2 Overtimes
|
|||
| L1 | 38-44 | ||
| L2 | 35-36 | ||
| W1 | 40-21 | ||
| W2 | 42-35 | ||
| W3 | 63-40 | ||
| W4 | 40-38 | ||
| W5 | 45-43 | ||
|
District XI AAAA Semifinal
|
|||
| W6 | 51-37 | ||
| L1 | 39-42 | ||
| W1 | 53-49 | ||
| W2 | 49-38 | ||
| W3 | 62-58 | ||
|
EPC Semifinal - Overtime
|
|||
| L1 | 42-44 | ||
|
District XI AAAA Quarterfinal
|
|||
| W1 | 57-56 | ||
| W2 | 54-49 | ||
| L1 | 47-53 | ||
|
District XI AAAAAA Consulation
|
|||
| W1 | 56-46 | ||
| W2 | 45-36 | ||
| L1 | 40-43 | ||
| W1 | 53-34 | ||
| L1 | 47-60 | ||
|
District XI AAAAAA Semifinal
|
|||
| W1 | 37-30 | ||
| L1 | 34-46 | ||
| W1 | 39-25 | ||
| L1 | 34-42 | ||
| W1 | 36-29 | ||
| L1 | 42-52 | ||
|
EPC Semifinal
|
|||
| W1 | 30-29 | ||
|
District XI AAAAAA Final
|
|||
| W2 | 58-30 | ||
| W3 | 40-28 | ||
| L1 | 65-79 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W1 | 61-32 | ||
| W2 | 62-46 | ||
| W3 | 37-26 | ||
| W4 | 54-24 | ||