| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 52 - 27 - 1 | 1,983 | 2,809 | 24.8 | 35.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 25-30 | ||
| W2 | 24-31 | ||
| W3 | 18-37 | ||
| W4 | 27-29 | ||
| L1 | 31-24 | ||
| W1 | 24-37 | ||
| W2 | 25-30 | ||
| L1 | 42-20 | ||
| L2 | 29-28 | ||
| L3 | 37-22 | ||
| T1 | 28-28 | ||
| W1 | 24-34 | ||
|
Actual score Parkland 24.5 Allen 34.5
|
|||
| W2 | 24-32 | ||
| W3 | 27-28 | ||
| W4 | 19-39 | ||
| L1 | 32-25 | ||
| W1 | 27-28 | ||
| W2 | 27-29 | ||
| L1 | 30-27 | ||
| L2 | 32-23 | ||
| L3 | 38-23 | ||
| L4 | 36-24 | ||
| L5 | 35-24 | ||
| L6 | 35-24 | ||
| L7 | 31-24 | ||
| L8 | 29-27 | ||
| W1 | 19-36 | ||
| W2 | 26-29 | ||
| L1 | 38-23 | ||
| L2 | 35-23 | ||
| L3 | 38-21 | ||
| L4 | 39-20 | ||
| L5 | 38-19 | ||
| L6 | 38-17 | ||
| L7 | 39-16 | ||
| L8 | 37-19 | ||
| L9 | 30-25 | ||
| L10 | 50-15 | ||
| L11 | 35-20 | ||
| L12 | 34-25 | ||
| L13 | 32-27 | ||
| L14 | 39-19 | ||
| W1 | 27-30 | ||
| W2 | 22-37 | ||
| W3 | 19-44 | ||
|
Allen score unknown
|
|||
| W4 | 29-45 | ||
| W5 | 15-46 | ||
| W6 | 26-32 | ||
| W7 | 15-48 | ||
| W8 | 24-37 | ||
| W9 | 15-47 | ||
| W10 | 16-47 | ||
| W11 | 15-40 | ||
| W12 | 19-36 | ||
| W13 | 25-32 | ||
| W14 | 24-35 | ||
| W15 | 17-46 | ||
| W16 | 17-41 | ||
| W17 | 16-47 | ||
| W18 | 16-43 | ||
| W19 | 18-45 | ||
| W20 | 15-50 | ||
| W21 | 15-50 | ||
| W22 | 15-50 | ||
| W23 | 15-50 | ||
| W24 | 15-50 | ||
| W25 | 15-50 | ||
| W26 | 15-50 | ||
| W27 | 15-50 | ||
| W28 | 15-50 | ||
| W29 | 15-50 | ||
| W30 | 15-50 | ||
| W31 | 15-50 | ||
| W32 | 15-50 | ||
| W33 | 15-50 | ||
| W34 | 15-50 | ||
| W35 | 15-50 | ||
|
Allen and Dieruff combined roster
|
|||
| W36 | 15-50 | ||
|
Joint team with Dieruff
|
|||
| W37 | 15-50 | ||
| W38 | 15-50 | ||