| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 31 - 24 | 4,428 | 3,060 | 80.5 | 55.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 17-69 | ||
| L2 | 24-62 | ||
| L3 | 30-56 | ||
| L4 | 39-47 | ||
| L5 | 19-67 | ||
| L6 | 29-57 | ||
| W1 | 52-43 | ||
| W2 | 64-31 | ||
| W3 | 49-46 | ||
| L1 | 36-59 | ||
| W1 | 48-47 | ||
| L1 | 37-58 | ||
| W1 | 54-41 | ||
| L1 | 39-56 | ||
| L2 | 38-45 | ||
| L3 | 17-66 | ||
| L4 | 39-129 | ||
| L5 | 65-107 | ||
| L6 | 29-54 | ||
| L7 | 63-109 | ||
| L8 | 19-64 | ||
| L9 | 25-58 | ||
| L10 | 46-80 | ||
| L11 | 28-54 | ||
| L12 | 83-84 | ||
| L13 | 26-57 | ||
| L14 | 71-100 | ||
| L15 | 37-46 | ||
| L16 | 81-90 | ||
| W1 | 57-26 | ||
| W2 | 122-61 | ||
| W3 | 67-25 | ||
| W4 | 117-67 | ||
|
Actual score Parkland 117.5 Allen 67.5
|
|||
| W5 | 115-70 | ||
| W6 | 135-48 | ||
| W7 | 134-49 | ||
| W8 | 135-37 | ||
| W9 | 134-30 | ||
| W10 | 140-40 | ||
| W11 | 138-48 | ||
| W12 | 129-57 | ||
| W13 | 119-66 | ||
| W14 | 138-48 | ||
| W15 | 138-48 | ||
| W16 | 135-51 | ||
| W17 | 152-34 | ||
| W18 | 133-53 | ||
| W19 | 139-41 | ||
| W20 | 137-43 | ||
| W21 | 142-42 | ||
| W22 | 147-37 | ||
| W23 | 134-32 | ||
| W24 | 98-63 | ||
| W25 | 43-32 | ||
| W26 | 146-30 | ||