| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 18 - 2 | 894 | 243 | 44.7 | 12.2 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 38-8 | ||
| L1 | 23-28 | ||
| W1 | 48-8 | ||
| W2 | 58-2 | ||
| W3 | 38-8 | ||
| W4 | 43-9 | ||
| W5 | 63-0 | ||
| W6 | 56-8 | ||
| W7 | 38-19 | ||
| W8 | 29-13 | ||
| W9 | 49-17 | ||
| W10 | 55-12 | ||
| W11 | 41-15 | ||
| W12 | 46-12 | ||
| W13 | 46-18 | ||
| L1 | 15-33 | ||
| W1 | 36-0 | ||
|
Orefield Duals
|
|||
| W2 | 63-3 | ||
| W3 | 61-9 | ||
| W4 | 48-21 | ||