| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 44 - 3 | 3,418 | 2,562 | 72.7 | 54.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 57-42 | ||
| W2 | 69-26 | ||
| W3 | 86-46 | ||
| W4 | 95-43 | ||
| W5 | 68-48 | ||
| W6 | 64-43 | ||
| W7 | 63-47 | ||
| W8 | 62-61 | ||
| W9 | 69-55 | ||
| W10 | 46-43 | ||
| W11 | 115-29 | ||
| W12 | 86-63 | ||
| W13 | 94-75 | ||
| W14 | 76-68 | ||
| W15 | 76-47 | ||
| W16 | 100-56 | ||
| W17 | 65-42 | ||
| W18 | 59-49 | ||
| W19 | 79-40 | ||
| W20 | 55-50 | ||
| W21 | 91-58 | ||
| W22 | 86-50 | ||
| W23 | 72-24 | ||
| W24 | 92-47 | ||
| W25 | 87-66 | ||
| W26 | 71-58 | ||
| W27 | 87-76 | ||
| L1 | 56-60 | ||
| W1 | 71-57 | ||
| W2 | 79-78 | ||
| L1 | 58-72 | ||
| L2 | 60-85 | ||
| W1 | 69-56 | ||
| W2 | 80-68 | ||
| W3 | 59-55 | ||
| W4 | 56-54 | ||
| W5 | 64-48 | ||
| W6 | 62-47 | ||
| W7 | 56-52 | ||
| W8 | 57-52 | ||
| W9 | 103-73 | ||
| W10 | 70-63 | ||
| W11 | 85-70 | ||
| W12 | 58-56 | ||
| W13 | 74-64 | ||
| W14 | 63-51 | ||
|
District XI AAAA Quarterfinal
|
|||
| W15 | 68-49 | ||
|
District XI AAAA Final
|
|||