| 
  
    |  |  
    |  |  
|  |  
| Girls Basketball vs Bethlehem Catholic 
 |  
| View record over last 
 |  
| Date | Parkland |  | Score |  | Score |  | Streak | Opponent | Notes |  
	| 1/9/1976 | Parkland |  | 37 |  | 39 | W | L1 | Bethlehem Catholic |  |  
	| 2/3/1976 | Parkland |  | 42 |  | 50 | W | L2 | Bethlehem Catholic |  |  
	| 1/12/1977 | Parkland |  | 48 |  | 50 | W | L3 | Bethlehem Catholic |  |  
	| 2/5/1977 | Parkland |  | 34 |  | 36 | W | L4 | Bethlehem Catholic |  |  
	| 12/21/1977 | Parkland |  | 45 |  | 57 | W | L5 | Bethlehem Catholic |  |  
	| 1/31/1978 | Parkland |  | 55 |  | 56 | W | L6 | Bethlehem Catholic |  |  
	| 1/3/1979 | Parkland |  | 48 |  | 51 | W | L7 | Bethlehem Catholic |  |  
	| 2/9/1979 | Parkland | W | 59 |  | 40 |  | W1 | Bethlehem Catholic |  |  
	| 1/4/1980 | Parkland |  | 40 |  | 42 | W | L1 | Bethlehem Catholic |  |  
	| 2/12/1980 | Parkland |  | 37 |  | 53 | W | L2 | Bethlehem Catholic |  |  
	| 1/16/1981 | Parkland | W | 56 |  | 46 |  | W1 | Bethlehem Catholic |  |  
	| 2/24/1981 | Parkland | W | 61 |  | 52 |  | W2 | Bethlehem Catholic |  |  
	| 1/5/1982 | Parkland | W | 62 |  | 36 |  | W3 | Bethlehem Catholic |  |  
	| 2/11/1982 | Parkland | W | 59 |  | 27 |  | W4 | Bethlehem Catholic |  |  
	| 1/7/1983 | Parkland | W | 65 |  | 52 |  | W5 | Bethlehem Catholic |  |  
	| 2/15/1983 | Parkland | W | 66 |  | 44 |  | W6 | Bethlehem Catholic |  |  
	| 12/16/1983 | Parkland | W | 55 |  | 51 |  | W7 | Bethlehem Catholic |  |  
	| 1/31/1984 | Parkland | W | 74 |  | 56 |  | W8 | Bethlehem Catholic |  |  
	| 12/14/1984 | Parkland | W | 48 |  | 44 |  | W9 | Bethlehem Catholic |  |  
	| 2/15/1985 | Parkland | W | 62 |  | 46 |  | W10 | Bethlehem Catholic |  |  
	| 12/6/1985 | Parkland | W | 40 |  | 38 |  | W11 | Bethlehem Catholic |  |  
	| 1/15/1986 | Parkland | W | 41 |  | 32 |  | W12 | Bethlehem Catholic |  |  
	| 12/6/1986 | Parkland | W | 54 |  | 46 |  | W13 | Bethlehem Catholic |  |  
	| 1/15/1987 | Parkland |  | 51 |  | 52 | W | L1 | Bethlehem Catholic |  |  
	| 1/12/1988 | Parkland |  | 34 |  | 36 | W | L2 | Bethlehem Catholic |  |  
	| 2/11/1988 | Parkland |  | 45 |  | 50 | W | L3 | Bethlehem Catholic |  |  
	| 1/6/1989 | Parkland | W | 49 |  | 38 |  | W1 | Bethlehem Catholic |  |  
	| 2/7/1989 | Parkland | W | 44 |  | 36 |  | W2 | Bethlehem Catholic |  |  
	| 1/5/1990 | Parkland |  | 47 |  | 48 | W | L1 | Bethlehem Catholic |  |  
	| 2/6/1990 | Parkland |  | 47 |  | 50 | W | L2 | Bethlehem Catholic |  |  
	| 1990-1991 | Parkland | W | 59 |  | 43 |  | W1 | Bethlehem Catholic |  |  
	| 1990-1991 | Parkland |  | 52 |  | 59 | W | L1 | Bethlehem Catholic |  |  
	| 1991-1992 | Parkland | W | 56 |  | 49 |  | W1 | Bethlehem Catholic |  |  
	| 1991-1992 | Parkland | W | 45 |  | 32 |  | W2 | Bethlehem Catholic |  |  
	| 1992-1993 | Parkland |  | 43 |  | 53 | W | L1 | Bethlehem Catholic |  |  
	| 1992-1993 | Parkland |  | 50 |  | 73 | W | L2 | Bethlehem Catholic |  |  
	| 1993-1994 | Parkland |  | 28 |  | 60 | W | L3 | Bethlehem Catholic |  |  
	| 1994-1995 | Parkland |  | 29 |  | 70 | W | L4 | Bethlehem Catholic |  |  
	| 1994-1995 | Parkland |  | 23 |  | 53 | W | L5 | Bethlehem Catholic |  |  
	| 1995-1996 | Parkland |  | 27 |  | 56 | W | L6 | Bethlehem Catholic |  |  
	| 1995-1996 | Parkland |  | 42 |  | 47 | W | L7 | Bethlehem Catholic |  |  
	| 1/9/1997 | Parkland |  | 35 |  | 53 | W | L8 | Bethlehem Catholic |  |  
	| 2/11/1997 | Parkland |  | 33 |  | 53 | W | L9 | Bethlehem Catholic |  |  
	| 1/2/1998 | Parkland |  | 55 |  | 65 | W | L10 | Bethlehem Catholic |  |  
	| 2/6/1998 | Parkland |  | 29 |  | 41 | W | L11 | Bethlehem Catholic |  |  
	| 1/23/1999 | Parkland |  | 33 |  | 55 | W | L12 | Bethlehem Catholic |  |  
	| 2/4/1999 | Parkland |  | 33 |  | 46 | W | L13 | Bethlehem Catholic |  |  
	| 1/13/2000 | Parkland |  | 28 |  | 30 | W | L14 | Bethlehem Catholic |  |  
	| 2/3/2000 | Parkland |  | 37 |  | 41 | W | L15 | Bethlehem Catholic |  |  
	| 12/21/2000 | Parkland |  | 28 |  | 51 | W | L16 | Bethlehem Catholic |  |  
	| 2/1/2001 | Parkland | W | 22 |  | 21 |  | W1 | Bethlehem Catholic |  |  
	| 12/20/2001 | Parkland |  | 22 |  | 26 | W | L1 | Bethlehem Catholic |  |  
	| 1/31/2002 | Parkland | W | 43 |  | 36 |  | W1 | Bethlehem Catholic |  |  
	| 12/19/2002 | Parkland | W | 53 |  | 32 |  | W2 | Bethlehem Catholic |  |  
	| 12/17/2003 | Parkland | W | 52 |  | 19 |  | W3 | Bethlehem Catholic |  |  
	| 12/9/2004 | Parkland | W | 69 |  | 45 |  | W4 | Bethlehem Catholic |  |  
	| 1/6/2005 | Parkland | W | 68 |  | 35 |  | W5 | Bethlehem Catholic |  |  
	| 2005-2006 | Parkland | W | 84 |  | 60 |  | W6 | Bethlehem Catholic |  |  
	| 2005-2006 | Parkland | W | 61 |  | 46 |  | W7 | Bethlehem Catholic |  |  
	| 2006-2007 | Parkland | W | 60 |  | 41 |  | W8 | Bethlehem Catholic |  |  
	| 2007-2008 | Parkland |  | 31 |  | 44 | W | L1 | Bethlehem Catholic |  |  
	| 1/20/2009 | Parkland | W | 55 |  | 38 |  | W1 | Bethlehem Catholic |  |  
	| 1/26/2010 | Parkland | W | 47 |  | 46 |  | W2 | Bethlehem Catholic |  |  
	| 1/25/2011 | Parkland | W | 41 |  | 38 |  | W3 | Bethlehem Catholic |  |  
	| 1/24/2012 | Parkland |  | 43 |  | 45 | W | L1 | Bethlehem Catholic |  |  
	| 1/22/2013 | Parkland | W | 55 |  | 39 |  | W1 | Bethlehem Catholic |  |  
	| 2/12/2013 | Parkland | W | 60 |  | 54 |  | W2 | Bethlehem Catholic |  LVIAC Semifinal |  
	| 12/7/2013 | Parkland |  | 35 |  | 59 | W | L1 | Bethlehem Catholic |  |  
	| 1/29/2014 | Parkland |  | 33 |  | 54 | W | L2 | Bethlehem Catholic |  |  
	| 12/12/2016 | Parkland |  | 39 |  | 45 | W | L3 | Bethlehem Catholic |  |  
	| 2/15/2017 | Parkland |  | 39 |  | 47 | W | L4 | Bethlehem Catholic |  EPC Semifinal |  
	| 12/12/2017 | Parkland |  | 43 |  | 57 | W | L5 | Bethlehem Catholic |  |  
	| 2/14/2018 | Parkland |  | 25 |  | 49 | W | L6 | Bethlehem Catholic |  EPC Semifinal |  
	| 1/18/2022 | Parkland |  | 30 |  | 43 | W | L7 | Bethlehem Catholic |  |  
	| 1/17/2023 | Parkland |  | 34 |  | 35 | W | L8 | Bethlehem Catholic |  |  
	| 1/28/2023 | Parkland |  | 48 |  | 50 | W | L9 | Bethlehem Catholic |  |  
	| 2/10/2023 | Parkland |  | 41 |  | 52 | W | L10 | Bethlehem Catholic |  EPC Quarterfinal |  
| 
 Summary:
 
Parkland33
 Bethlehem Catholic44
 Total77
 
Average Points45.49
 Average Points45.97
 
Points Scored3,503
 Points Scored3,540
 Total Points7,043
 |  |  
| View Parkland's all-time record against all opponents in
  . View Parkland's all-time record against Bethlehem Catholic in all sports.
 |  
 
 |