| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 7 | 518 | 335 | 24.7 | 16.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 14-6 | ||
|
JV
|
|||
| W2 | 19-6 | ||
| L1 | 7-26 | ||
| L2 | 6-34 | ||
| L3 | 7-20 | ||
| L4 | 0-40 | ||
| L5 | 0-12 | ||
| W1 | 47-13 | ||
| W2 | 39-0 | ||
| W3 | 40-7 | ||
| W4 | 52-12 | ||
| W5 | 32-6 | ||
| W6 | 51-14 | ||
| W7 | 35-7 | ||
| W8 | 26-13 | ||
| W9 | 19-18 | ||
| W10 | 37-22 | ||
| W11 | 39-8 | ||
| L1 | 6-34 | ||
| L2 | 14-17 | ||
| W1 | 28-20 | ||
|
District XI Quarterfinal
|
|||