| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 53 - 10 | 314 | 98 | 5.0 | 1.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| L2 | 2-4 | ||
| L3 | 2-4 | ||
| W1 | 5-1 | ||
| W2 | 4-3 | ||
| W3 | 5-2 | ||
| W4 | 5-2 | ||
| L1 | 2-5 | ||
| L2 | 3-4 | ||
| L3 | 2-5 | ||
| W1 | 6-1 | ||
| W2 | 5-2 | ||
| W3 | 5-2 | ||
| W4 | 4-3 | ||
| W5 | 7-0 | ||
| W6 | 5-2 | ||
| W7 | 5-2 | ||
| W8 | 6-1 | ||
| W9 | 4-0 | ||
| W10 | 5-2 | ||
| W11 | 5-0 | ||
| W12 | 5-2 | ||
| W13 | 5-2 | ||
| W14 | 5-2 | ||
| L1 | 1-6 | ||
| L2 | 2-5 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 5-1 | ||
| W6 | 4-3 | ||
| L1 | 3-4 | ||
| L2 | 2-5 | ||
| W1 | 5-2 | ||
| W2 | 5-1 | ||
| W3 | 3-2 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 5-0 | ||
| W7 | 6-1 | ||
| W8 | 4-1 | ||
| W9 | 7-0 | ||
| W10 | 5-0 | ||
| W11 | 7-0 | ||
| W12 | 4-1 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 7-0 | ||
| W18 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W19 | 7-0 | ||
| W20 | 6-1 | ||
| W21 | 6-1 | ||
| W22 | 7-0 | ||
| W23 | 7-0 | ||
| W24 | 7-0 | ||
| W25 | 4-1 | ||
|
District XI AAA Team Quarterfinal
|
|||
| W26 | 7-0 | ||
| W27 | 6-0 | ||
| W28 | 6-0 | ||
| W29 | 5-0 | ||
|
District XI AAA Team Quarterfinal
|
|||