| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 45 - 16 | 268 | 140 | 4.4 | 2.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-7 | ||
| L2 | 1-6 | ||
| L3 | 1-6 | ||
| L4 | 3-4 | ||
| L5 | 3-4 | ||
| L6 | 2-5 | ||
| L7 | 1-6 | ||
| W1 | 4-3 | ||
|
Match played over 9/2 and 9/3
|
|||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| L1 | 1-6 | ||
| W1 | 4-1 | ||
| W2 | 7-0 | ||
| W3 | 5-2 | ||
| W4 | 5-2 | ||
| W5 | 6-1 | ||
| W6 | 5-2 | ||
| W7 | 4-3 | ||
| L1 | 2-4 | ||
| W1 | 4-3 | ||
| L1 | 0-4 | ||
| L2 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 5-2 | ||
| W3 | 5-2 | ||
| W4 | 4-3 | ||
|
District XI Team Tournament Final
|
|||
| W5 | 4-3 | ||
| L1 | 2-5 | ||
| L2 | 2-3 | ||
|
District XI Team Tournament Semifinal
|
|||
| L3 | 3-4 | ||
| L4 | 1-4 | ||
|
District XI Team Tournament Final
|
|||
| W1 | 5-2 | ||
| W2 | 7-0 | ||
| W3 | 7-0 | ||
| W4 | 6-1 | ||
| W5 | 6-1 | ||
| W6 | 6-1 | ||
| W7 | 6-1 | ||
| W8 | 7-0 | ||
| W9 | 6-1 | ||
| W10 | 4-1 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W11 | 6-1 | ||
| W12 | 7-0 | ||
| W13 | 5-2 | ||
| W14 | 7-0 | ||
| W15 | 4-0 | ||
|
District XI AAA Team Final
|
|||
| W16 | 4-3 | ||
| W17 | 7-0 | ||
| W18 | 5-2 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 6-1 | ||
| W22 | 4-1 | ||
|
District XI AAA Semifinal
|
|||
| W23 | 5-2 | ||
| W24 | 6-1 | ||
| W25 | 5-2 | ||
| W26 | 5-2 | ||
| W27 | 4-3 | ||
| W28 | 6-1 | ||
| W29 | 4-1 | ||
|
District XI AAA Semifinal
|
|||
| W30 | 5-2 | ||