| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 22 - 25 | 1,300 | 1,314 | 27.7 | 28.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 10-36 | ||
| L2 | 14-26 | ||
| L3 | 7-38 | ||
| L4 | 21-24 | ||
| L5 | 18-23 | ||
| L6 | 15-36 | ||
| L7 | 11-46 | ||
| L8 | 19-35 | ||
| L9 | 14-52 | ||
| L10 | 15-39 | ||
| L11 | 13-44 | ||
| L12 | 12-36 | ||
| W1 | 36-15 | ||
| L1 | 24-33 | ||
| L2 | 22-31 | ||
| W1 | 33-26 | ||
| W2 | 35-16 | ||
| W3 | 29-28 | ||
| L1 | 22-32 | ||
| W1 | 30-21 | ||
| W2 | 35-19 | ||
| W3 | 26-23 | ||
| W4 | 26-21 | ||
| W5 | 32-26 | ||
|
Score not confirmed
|
|||
| W6 | 40-16 | ||
| L1 | 27-30 | ||
| L2 | 23-29 | ||
| L3 | 21-34 | ||
| W1 | 34-20 | ||
| L1 | 20-36 | ||
| L2 | 24-30 | ||
| L3 | 28-33 | ||
| W1 | 41-21 | ||
| W2 | 40-24 | ||
| L1 | 31-33 | ||
|
District XI Duals
|
|||
| L2 | 27-28 | ||
| W1 | 41-27 | ||
| W2 | 36-25 | ||
|
District XI Quarterfinal
|
|||
| W3 | 36-21 | ||
|
District XI AAA Quarterfinal
|
|||
| W4 | 53-13 | ||
|
District XI AAA Team Semifinal
|
|||
| W5 | 49-8 | ||
| L1 | 16-41 | ||
|
Date unknown
|
|||
| L2 | 26-40 | ||
| W1 | 53-12 | ||
| W2 | 31-30 | ||
|
District XI AAA 1st Round
|
|||
| W3 | 45-22 | ||
| W4 | 39-15 | ||