| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 37 - 17 | 5,183 | 3,339 | 96.0 | 61.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 25-61 | ||
| L2 | 29-57 | ||
| L3 | 47-48 | ||
| W1 | 50-45 | ||
| L1 | 30-65 | ||
| L2 | 41-54 | ||
| L3 | 43-52 | ||
| W1 | 60-35 | ||
| L1 | 79-92 | ||
| L2 | 53-118 | ||
| L3 | 27-56 | ||
| L4 | 37-46 | ||
| W1 | 88-84 | ||
| L1 | 29-53 | ||
| L2 | 82-87 | ||
| W1 | 46-37 | ||
| W2 | 63-53 | ||
| W3 | 57-25 | ||
| W4 | 90-74 | ||
| L1 | 39-43 | ||
| W1 | 55-28 | ||
| W2 | 90-73 | ||
| W3 | 56-27 | ||
| W4 | 123-45 | ||
| W5 | 76-17 | ||
| W6 | 143-29 | ||
| W7 | 123-62 | ||
| W8 | 101-84 | ||
| W9 | 116-67 | ||
| W10 | 112-74 | ||
| W11 | 121-63 | ||
| W12 | 130-54 | ||
|
Actual score Parkland 130.5 Liberty 54.5
|
|||
| W13 | 134-52 | ||
| W14 | 204-108 | ||
| W15 | 212-96 | ||
| W16 | 143-65 | ||
| W17 | 131-49 | ||
| W18 | 124-59 | ||
| W19 | 211-97 | ||
| W20 | 126-59 | ||
| W21 | 147-39 | ||
| W22 | 153-32 | ||
| W23 | 142-44 | ||
| W24 | 147-38 | ||
| W25 | 140-46 | ||
| W26 | 134-52 | ||
| L1 | 82-104 | ||
| L2 | 89-96 | ||
| L3 | 79-107 | ||
| W1 | 107-78 | ||
| W2 | 99-76 | ||
| L1 | 82-101 | ||
| W1 | 103-81 | ||
| W2 | 133-52 | ||