| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 65 - 28 | 469 | 281 | 5.0 | 3.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 14-16 | ||
| L2 | 3-17 | ||
| L3 | 0-14 | ||
| L4 | 6-24 | ||
| W1 | 11-2 | ||
| L1 | 5-10 | ||
| W1 | 3-2 | ||
| W2 | 2-1 | ||
| L1 | 0-3 | ||
| W1 | 10-0 | ||
| W2 | 13-7 | ||
| W3 | 8-0 | ||
| W4 | 7-0 | ||
| W5 | 13-1 | ||
| W6 | 8-2 | ||
| W7 | 9-2 | ||
| W8 | 10-0 | ||
| W9 | 13-0 | ||
| W10 | 5-0 | ||
|
District XI Quarterfinal
|
|||
| L1 | 5-8 | ||
| L2 | 0-6 | ||
| W1 | 11-0 | ||
| W2 | 5-0 | ||
| W3 | 4-0 | ||
| L1 | 0-4 | ||
|
District XI Tournament
|
|||
| W1 | 6-5 | ||
| W2 | 4-3 | ||
| W3 | 9-4 | ||
|
District XI AAA Quarterfinal
|
|||
| L1 | 0-5 | ||
| W1 | 5-4 | ||
|
District XI Quarterfinal
|
|||
| W2 | 3-2 | ||
| W3 | 6-1 | ||
| W4 | 2-0 | ||
| L1 | 3-5 | ||
| L2 | 7-8 | ||
|
District XI Final
|
|||
| W1 | 6-1 | ||
| W2 | 4-0 | ||
|
District XI Quarterfinal
|
|||
| W3 | 8-2 | ||
| W4 | 7-5 | ||
| W5 | 1-0 | ||
| L1 | 1-4 | ||
| W1 | 8-0 | ||
|
District XI Semifinal
|
|||
| W2 | 7-0 | ||
| L1 | 5-6 | ||
| W1 | 3-0 | ||
| W2 | 6-3 | ||
| W3 | 4-0 | ||
| W4 | 9-1 | ||
| W5 | 2-0 | ||
| W6 | 1-0 | ||
| L1 | 0-2 | ||
| L2 | 1-2 | ||
| L3 | 1-3 | ||
|
District XI Semifinal
|
|||
| W1 | 5-0 | ||
| W2 | 3-2 | ||
|
LVIAC Final
|
|||
| W3 | 11-0 | ||
|
District XI AAAA Semifinal
|
|||
| W4 | 7-6 | ||
|
8-innings
|
|||
| W5 | 8-7 | ||
| W6 | 4-0 | ||
|
Perfect game
|
|||
| W7 | 2-1 | ||
| L1 | 3-5 | ||
| W1 | 4-1 | ||
| W2 | 8-0 | ||
| W3 | 7-0 | ||
| L1 | 1-2 | ||
|
District XI AAA Semifinal
|
|||
| W1 | 7-0 | ||
| W2 | 5-0 | ||
| W3 | 10-0 | ||
|
LVIAC Semifinal
|
|||
| W4 | 5-3 | ||
|
District XI AAAA Semifinal
|
|||
| W5 | 3-2 | ||
| W6 | 12-2 | ||
| W7 | 1-0 | ||
| L1 | 3-5 | ||
| W1 | 6-2 | ||
| W2 | 2-1 | ||
| W3 | 9-1 | ||
|
EPC Quarterfinal
|
|||
| W4 | 3-2 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W5 | 5-4 | ||
| L1 | 0-1 | ||
| L2 | 0-2 | ||
| W1 | 5-0 | ||
| W2 | 4-0 | ||
|
EPC Final
|
|||
| L1 | 1-2 | ||
| W1 | 2-1 | ||
| L1 | 0-1 | ||
|
District XI AAAAAA Semifinal
|
|||
| L2 | 2-12 | ||
| L3 | 2-5 | ||
| W1 | 3-1 | ||
|
EPC Final
|
|||
| L1 | 2-3 | ||
| W1 | 4-2 | ||
| W2 | 10-6 | ||
| W3 | 11-6 | ||
| L1 | 5-8 | ||