| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 0 | 1,138 | 378 | 81.3 | 27.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 78-21 | ||
| W2 | 65-34 | ||
| W3 | 59-40 | ||
| W4 | 70-29 | ||
| W5 | 74-24 | ||
|
Actual score Parkland 74.5 Penn Argyl 24.5
|
|||
| W6 | 75-24 | ||
| W7 | 72-27 | ||
| W8 | 76-27 | ||
|
Actual score Parkland 76.5 Penn Argyl 27.5
|
|||
| W9 | 77-27 | ||
| W10 | 78-26 | ||
| W11 | 97-25 | ||
| W12 | 92-29 | ||
|
Actual score Parkland 92.5 Penn Argyl 29.5
|
|||
| W13 | 120-19 | ||
|
Actual score Parkland 120.5 Pen Argyl 19.5
|
|||
| W14 | 105-26 | ||