| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 15 - 5 - 1 | 54 | 19 | 2.6 | 0.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 3-0 | ||
| W2 | 6-0 | ||
| W3 | 5-3 | ||
| W4 | 3-2 | ||
| L1 | 0-2 | ||
| L2 | 2-3 | ||
| L3 | 0-2 | ||
| W1 | 2-1 | ||
| L1 | 0-1 | ||
|
District XI Quarterfinal
|
|||
| L2 | 1-2 | ||
| W1 | 1-0 | ||
| W2 | 2-0 | ||
|
District XI Semifinal
|
|||
| W3 | 2-0 | ||
| W4 | 3-2 | ||
|
District XI Semifinal
|
|||
| W5 | 6-0 | ||
| T1 | 0-0 | ||
| W1 | 3-0 | ||
| W2 | 4-1 | ||
| W3 | 3-0 | ||
| W4 | 3-0 | ||
| W5 | 5-0 | ||