| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 18 - 1 | 2,357 | 1,389 | 124.1 | 73.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 112-74 | ||
| W2 | 102-83 | ||
|
Actual score Parkland 102.5 Souderton 83.5
|
|||
| W3 | 125-60 | ||
| W4 | 130-53 | ||
| W5 | 136-45 | ||
| W6 | 135-51 | ||
| W7 | 203-106 | ||
| W8 | 119-67 | ||
| W9 | 117-69 | ||
| W10 | 127-59 | ||
| W11 | 117-68 | ||
|
Actual score Parkland 117.5 Souderton 68.5
|
|||
| W12 | 116-69 | ||
|
Actual score Parkland 116.5 Souderton 69.5
|
|||
| W13 | 110-75 | ||
| W14 | 127-59 | ||
| W15 | 118-68 | ||
| W16 | 115-71 | ||
| W17 | 115-71 | ||
| L1 | 75-115 | ||
| W1 | 158-126 | ||