| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 81 - 28 | 629 | 279 | 5.8 | 2.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 18-4 | ||
| W2 | 5-3 | ||
| W3 | 20-9 | ||
| W4 | 9-8 | ||
| L1 | 2-5 | ||
|
League Championship
|
|||
| L2 | 5-6 | ||
| W1 | 5-0 | ||
| L1 | 0-1 | ||
| W1 | 9-8 | ||
|
EPC Final
|
|||
| W2 | 5-4 | ||
|
District XI Final
|
|||
| W3 | 9-6 | ||
| W4 | 6-0 | ||
| W5 | 3-0 | ||
|
EPC Final
|
|||
| W6 | 7-1 | ||
|
District XI Final
|
|||
| W7 | 2-0 | ||
| W8 | 3-2 | ||
|
EPC Final
|
|||
| W9 | 8-0 | ||
|
District XI Final
|
|||
| L1 | 4-6 | ||
| W1 | 4-3 | ||
|
EPC Final
|
|||
| W2 | 7-1 | ||
|
District XI Final
|
|||
| L1 | 4-5 | ||
| L2 | 2-3 | ||
| W1 | 1-0 | ||
| W2 | 14-3 | ||
|
District XI Tournament
|
|||
| L1 | 1-6 | ||
| L2 | 1-6 | ||
|
League Final
|
|||
| L3 | 2-3 | ||
|
District XI Semifinal
|
|||
| L4 | 0-4 | ||
| L5 | 3-6 | ||
| L6 | 4-5 | ||
| W1 | 4-3 | ||
| L1 | 4-5 | ||
| W1 | 1-0 | ||
| L1 | 3-6 | ||
| W1 | 4-3 | ||
| W2 | 9-0 | ||
| W3 | 7-0 | ||
| W4 | 3-2 | ||
| W5 | 13-2 | ||
| W6 | 12-0 | ||
| W7 | 12-2 | ||
| W8 | 4-3 | ||
| W9 | 6-1 | ||
| W10 | 13-0 | ||
| W11 | 5-4 | ||
| W12 | 3-1 | ||
| W13 | 15-1 | ||
| W14 | 5-0 | ||
| W15 | 11-1 | ||
| W16 | 9-4 | ||
| W17 | 3-0 | ||
| W18 | 1-0 | ||
| W19 | 13-0 | ||
| W20 | 4-2 | ||
| W21 | 12-0 | ||
| W22 | 9-1 | ||
| W23 | 1-0 | ||
|
District XI Semifinal
|
|||
| L1 | 1-2 | ||
| W1 | 7-2 | ||
| W2 | 2-0 | ||
|
District XI Semifinal
|
|||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 6-2 | ||
| W6 | 7-0 | ||
| W7 | 2-1 | ||
| W8 | 13-5 | ||
| W9 | 8-2 | ||
| W10 | 8-1 | ||
| L1 | 1-2 | ||
| W1 | 12-1 | ||
| L1 | 0-2 | ||
| L2 | 0-1 | ||
|
District XI AAAA Final
|
|||
| L3 | 1-2 | ||
| W1 | 3-1 | ||
| L1 | 4-5 | ||
| W1 | 3-1 | ||
| L1 | 9-12 | ||
| W1 | 2-1 | ||
| W2 | 4-0 | ||
| W3 | 2-0 | ||
| W4 | 8-0 | ||
| W5 | 5-0 | ||
|
No-Hitter (Aubree Fritzinger)
|
|||
| W6 | 8-3 | ||
| W7 | 10-0 | ||
|
EPC Quarterfinal
|
|||
| W8 | 8-7 | ||
|
District XI AAAA Quarterfinal
|
|||
| L1 | 2-5 | ||
| W1 | 10-2 | ||
| W2 | 7-5 | ||
|
EPC Semifinal
|
|||
| W3 | 3-2 | ||
|
District XI AAAA Final - 9 innings
|
|||
| W4 | 4-2 | ||
| W5 | 7-3 | ||
| W6 | 6-4 | ||
| W7 | 8-0 | ||
| W8 | 1-0 | ||
| W9 | 13-0 | ||
| W10 | 2-1 | ||
|
EPC Quarterfinal
|
|||
| W11 | 6-0 | ||
|
District XI AAAAAA Final
|
|||
| W12 | 3-1 | ||
| W13 | 4-1 | ||
| W14 | 3-2 | ||
| W15 | 4-2 | ||
| L1 | 7-9 | ||
|
District XI AAAAAA Semifinal
|
|||
| L2 | 6-9 | ||
| L3 | 4-5 | ||
| W1 | 6-1 | ||
| W2 | 15-4 | ||
| L1 | 11-13 | ||
| L2 | 0-3 | ||
| L3 | 0-3 | ||
|
District XI AAAAAA Quarterfinal
|
|||