| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 57 - 72 | 6,338 | 6,428 | 49.1 | 49.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 68-53 | ||
| L1 | 64-68 | ||
| L2 | 62-72 | ||
|
Christmas Tournament
|
|||
| W1 | 84-63 | ||
| W2 | 60-58 | ||
| L1 | 59-60 | ||
| L2 | 65-68 | ||
| W1 | 76-66 | ||
| L1 | 57-69 | ||
| L2 | 62-71 | ||
| W1 | 61-54 | ||
| L1 | 60-63 | ||
| W1 | 44-42 | ||
| W2 | 62-44 | ||
| W3 | 56-50 | ||
| L1 | 39-52 | ||
| L2 | 51-67 | ||
| L3 | 50-51 | ||
| W1 | 59-54 | ||
| L1 | 20-37 | ||
| W1 | 48-38 | ||
| W2 | 45-39 | ||
| W3 | 46-36 | ||
| W4 | 51-49 | ||
| L1 | 43-55 | ||
| L2 | 39-66 | ||
| L3 | 54-65 | ||
| L4 | 46-69 | ||
| L5 | 40-48 | ||
| L6 | 45-55 | ||
| L7 | 39-48 | ||
| L8 | 34-36 | ||
| L9 | 54-57 | ||
| L10 | 36-46 | ||
| L11 | 53-61 | ||
| L12 | 52-54 | ||
| L13 | 28-38 | ||
| L14 | 41-50 | ||
| L15 | 25-56 | ||
| L16 | 42-45 | ||
| W1 | 42-41 | ||
| L1 | 42-44 | ||
| L2 | 43-50 | ||
| L3 | 35-54 | ||
| L4 | 28-36 | ||
| L5 | 52-54 | ||
| L6 | 38-63 | ||
| L7 | 35-60 | ||
|
District XI Tournament
|
|||
| L8 | 40-70 | ||
| L9 | 33-52 | ||
| L10 | 44-50 | ||
| L11 | 44-50 | ||
|
District XI Tournament
|
|||
| L12 | 36-59 | ||
| L13 | 37-70 | ||
| L14 | 55-62 | ||
| L15 | 41-48 | ||
|
EPC Tournament
|
|||
| W1 | 52-51 | ||
| W2 | 54-50 | ||
| L1 | 52-76 | ||
| L2 | 59-73 | ||
| L3 | 40-49 | ||
| L4 | 41-58 | ||
| L5 | 39-41 | ||
|
Overtime
|
|||
| L6 | 56-58 | ||
|
Overtime - District XI Finals
|
|||
| L7 | 40-44 | ||
| W1 | 35-34 | ||
| L1 | 52-70 | ||
|
District XI Semifinal
|
|||
| L2 | 38-45 | ||
| W1 | 47-34 | ||
| L1 | 43-45 | ||
| L2 | 40-49 | ||
| W1 | 52-37 | ||
|
District XI Semifinal
|
|||
| W2 | 52-29 | ||
| W3 | 61-39 | ||
| W4 | 72-49 | ||
| W5 | 58-54 | ||
|
Overtime
|
|||
| W6 | 49-39 | ||
| W7 | 33-30 | ||
| L1 | 35-48 | ||
| L2 | 32-45 | ||
| L3 | 35-42 | ||
|
LVIAC Championship
|
|||
| L4 | 45-49 | ||
|
District XI AAAA Final
|
|||
| L5 | 28-43 | ||
| L6 | 30-45 | ||
| L7 | 30-38 | ||
|
District XI Quarterfinal
|
|||
| W1 | 56-49 | ||
| W2 | 49-39 | ||
| W3 | 57-29 | ||
| W4 | 41-32 | ||
| W5 | 51-38 | ||
| W6 | 51-50 | ||
| W7 | 49-46 | ||
| W8 | 60-47 | ||
| L1 | 50-53 | ||
| L2 | 47-56 | ||
| L3 | 39-45 | ||
| L4 | 31-41 | ||
| W1 | 49-44 | ||
| L1 | 50-53 | ||
| W1 | 61-42 | ||
| W2 | 56-43 | ||
| L1 | 59-63 | ||
| W1 | 51-30 | ||
| W2 | 53-37 | ||
| W3 | 65-57 | ||
| W4 | 40-30 | ||
|
EPC Quarterfinal
|
|||
| W5 | 46-38 | ||
|
District XI AAAA Final
|
|||
| W6 | 77-48 | ||
| W7 | 77-64 | ||
| L1 | 53-57 | ||
| W1 | 90-78 | ||
| L1 | 49-62 | ||
| W1 | 51-46 | ||
| W2 | 60-53 | ||
| W3 | 66-36 | ||
| L1 | 54-59 | ||
| L2 | 39-41 | ||
| W1 | 56-25 | ||
| W2 | 52-36 | ||
| W3 | 45-32 | ||
| W4 | 63-33 | ||
| W5 | 61-51 | ||
| W6 | 50-44 | ||
| W7 | 68-56 | ||
| W8 | 65-55 | ||
| L1 | 42-55 | ||
| W1 | 57-42 | ||
| L1 | 34-41 | ||
|
EPC Quarterfinal
|
|||
| W1 | 53-52 | ||