| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 0 | 563 | 254 | 40.2 | 18.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 45-15 | ||
| W2 | 29-20 | ||
| W3 | 33-22 | ||
| W4 | 49-12 | ||
| W5 | 58-9 | ||
| W6 | 41-25 | ||
| W7 | 34-19 | ||
| W8 | 27-25 | ||
| W9 | 51-9 | ||
| W10 | 43-23 | ||
| W11 | 37-21 | ||
|
Cedar Cliff Duals
|
|||
| W12 | 35-18 | ||
| W13 | 38-18 | ||
|
PIAA AAA Preliminary Round
|
|||
| W14 | 43-18 | ||